Hospital Social Network List
U.S. Hospitals that use Social Networking tools
Current Charts and Excel files
Last Update January 10, 2010
* 540 Hospitals total
* 247 YouTube Channels
* 316 Facebook pages
* 419 Twitter Accounts
* 67 Blogs
The original one-page list is at ebennett.org/hsnl-full
(Click on table headers to sort data)
| State | Hospitals | YouTube | Blog | Totals | ||
|---|---|---|---|---|---|---|
| Totals | 540 | 247 | 316 | 419 | 67 | 1049 |
| Alaska | 1 | 0 | 1 | 1 | 0 | 2 |
| Alabama | 4 | 3 | 3 | 3 | 0 | 9 |
| Arkansas | 2 | 2 | 1 | 2 | 0 | 5 |
| Arizona | 20 | 2 | 12 | 20 | 0 | 34 |
| California | 35 | 22 | 23 | 24 | 5 | 74 |
| Colorado | 12 | 4 | 8 | 8 | 2 | 22 |
| Connecticut | 7 | 4 | 3 | 7 | 0 | 14 |
| District of Columbia | 7 | 3 | 6 | 3 | 0 | 12 |
| Delaware | 1 | 1 | 1 | 1 | 0 | 3 |
| Florida | 31 | 17 | 18 | 22 | 4 | 61 |
| Georgia | 15 | 8 | 13 | 9 | 2 | 32 |
| Hawaii | 1 | 1 | 0 | 0 | 0 | 1 |
| Iowa | 17 | 5 | 10 | 13 | 3 | 31 |
| Idaho | 2 | 1 | 0 | 2 | 0 | 3 |
| Illinois | 37 | 14 | 25 | 23 | 4 | 66 |
| Indiana | 5 | 4 | 1 | 4 | 1 | 10 |
| Kansas | 1 | 0 | 0 | 1 | 0 | 1 |
| Kentucky | 6 | 3 | 3 | 5 | 1 | 12 |
| Louisiana | 1 | 1 | 1 | 1 | 0 | 3 |
| Massachusetts | 18 | 12 | 13 | 13 | 2 | 40 |
| Maryland | 28 | 9 | 18 | 22 | 5 | 54 |
| Maine | 5 | 0 | 3 | 5 | 0 | 8 |
| Michigan | 26 | 9 | 11 | 23 | 2 | 45 |
| Minnesota | 13 | 8 | 10 | 10 | 2 | 30 |
| Missouri | 16 | 7 | 9 | 15 | 2 | 33 |
| Mississippi | 3 | 1 | 3 | 3 | 0 | 7 |
| Montana | 1 | 1 | 0 | 1 | 0 | 2 |
| North Carolina | 15 | 6 | 7 | 13 | 4 | 30 |
| North Dakota | 2 | 0 | 1 | 2 | 1 | 4 |
| Nebraska | 6 | 5 | 2 | 3 | 1 | 11 |
| New Hampshire | 5 | 4 | 3 | 4 | 0 | 11 |
| New Jersey | 7 | 4 | 5 | 2 | 0 | 11 |
| New Mexico | 1 | 1 | 0 | 0 | 0 | 1 |
| Nevada | 3 | 1 | 2 | 2 | 1 | 6 |
| New York | 23 | 8 | 12 | 16 | 1 | 37 |
| Ohio | 30 | 14 | 14 | 25 | 4 | 57 |
| Oklahoma | 10 | 4 | 6 | 9 | 1 | 20 |
| Oregon | 8 | 2 | 0 | 7 | 0 | 9 |
| Pennsylvania | 16 | 8 | 11 | 10 | 0 | 29 |
| Rhode Island | 6 | 1 | 5 | 6 | 0 | 12 |
| South Carolina | 10 | 5 | 5 | 8 | 3 | 21 |
| South Dakota | 3 | 1 | 1 | 3 | 0 | 5 |
| Tennessee | 10 | 8 | 6 | 10 | 2 | 26 |
| Texas | 30 | 12 | 20 | 26 | 5 | 63 |
| Utah | 3 | 1 | 2 | 1 | 0 | 4 |
| Virginia | 13 | 8 | 6 | 11 | 3 | 28 |
| Vermont | 1 | 0 | 0 | 0 | 1 | 1 |
| Washington | 11 | 6 | 5 | 11 | 0 | 22 |
| Wisconsin | 9 | 6 | 5 | 7 | 5 | 23 |
| West Virginia | 2 | 0 | 2 | 1 | 0 | 3 |
| Wyoming | 1 | 0 | 0 | 1 | 0 | 1 |
Last Update January 10, 2010 | Please do not recopy this list – link to this page instead

Comments on this entry are closed.