Hospital Social Network List
U.S. Hospitals that use Social Networking tools – updated on July 24, 2010
762 Hospitals total
- 348 YouTube Channels
- 551 Facebook pages
- 583 Twitter Accounts
- 99 Blogs
Current Charts and Excel files
NEW! – Blogs – Twitter – Facebook – YouTube
(Click on table headers to sort data)
| State | Hospitals | YouTube | Blogs | Total | ||
|---|---|---|---|---|---|---|
| Totals | 744 | 344 | 530 | 557 | 96 | 1527 |
| Alabama | 1 | 0 | 1 | 1 | 0 | 2 |
| Alaska | 6 | 4 | 5 | 5 | 0 | 14 |
| Arkansas | 3 | 3 | 2 | 3 | 0 | 8 |
| Arizona | 24 | 4 | 15 | 24 | 0 | 43 |
| California | 49 | 29 | 37 | 34 | 7 | 107 |
| Colorado | 12 | 5 | 9 | 9 | 3 | 26 |
| Connecticut | 11 | 6 | 8 | 9 | 0 | 23 |
| District of Columbia | 11 | 5 | 10 | 7 | 0 | 22 |
| Delaware | 1 | 1 | 1 | 1 | 0 | 3 |
| Florida | 40 | 20 | 27 | 26 | 5 | 78 |
| Georgia | 19 | 12 | 18 | 11 | 2 | 43 |
| Hawaii | 1 | 1 | 0 | 0 | 0 | 1 |
| Iowa | 20 | 6 | 14 | 13 | 3 | 36 |
| Idaho | 2 | 1 | 0 | 2 | 0 | 3 |
| Illinois | 41 | 18 | 30 | 26 | 6 | 80 |
| Indiana | 9 | 7 | 6 | 5 | 2 | 20 |
| Kansas | 2 | 0 | 2 | 1 | 0 | 3 |
| Kentucky | 7 | 4 | 4 | 6 | 1 | 15 |
| Louisiana | 4 | 1 | 2 | 3 | 0 | 6 |
| Massachusetts | 23 | 12 | 16 | 16 | 3 | 47 |
| Maryland | 31 | 13 | 24 | 23 | 8 | 68 |
| Maine | 6 | 1 | 4 | 6 | 1 | 12 |
| Michigan | 30 | 12 | 15 | 29 | 3 | 59 |
| Minnesota | 13 | 8 | 10 | 10 | 3 | 31 |
| Missouri | 23 | 11 | 17 | 21 | 5 | 54 |
| Mississippi | 3 | 1 | 3 | 3 | 0 | 7 |
| Montana | 1 | 1 | 0 | 1 | 0 | 2 |
| North Carolina | 17 | 8 | 10 | 16 | 5 | 39 |
| North Dakota | 2 | 0 | 1 | 2 | 1 | 4 |
| Nebraska | 8 | 5 | 4 | 4 | 1 | 14 |
| New Hampshire | 6 | 4 | 5 | 4 | 0 | 13 |
| New Jersey | 17 | 5 | 15 | 6 | 1 | 27 |
| New Mexico | 1 | 1 | 0 | 0 | 0 | 1 |
| Nevada | 3 | 1 | 2 | 3 | 1 | 7 |
| New York | 75 | 29 | 61 | 43 | 3 | 136 |
| Ohio | 32 | 15 | 19 | 26 | 6 | 66 |
| Oklahoma | 11 | 4 | 7 | 9 | 1 | 21 |
| Oregon | 9 | 2 | 1 | 9 | 0 | 12 |
| Pennsylvania | 21 | 11 | 16 | 16 | 1 | 44 |
| Rhode Island | 7 | 2 | 5 | 6 | 0 | 13 |
| South Carolina | 16 | 7 | 14 | 14 | 3 | 38 |
| South Dakota | 3 | 1 | 1 | 3 | 0 | 5 |
| Tennessee | 14 | 8 | 9 | 12 | 2 | 31 |
| Texas | 41 | 19 | 31 | 35 | 9 | 94 |
| Utah | 11 | 5 | 10 | 5 | 0 | 20 |
| Virginia | 14 | 10 | 7 | 11 | 3 | 31 |
| Vermont | 1 | 0 | 0 | 0 | 1 | 1 |
| Washington | 18 | 8 | 12 | 18 | 1 | 39 |
| Wisconsin | 20 | 13 | 17 | 17 | 5 | 52 |
| West Virginia | 3 | 0 | 3 | 2 | 0 | 5 |
| Wyoming | 1 | 0 | 0 | 1 | 0 | 1 |
Last Update July 24, 2010
Please do not recopy this list – link to this page instead


Comments on this entry are closed.