Hospital Social Network List
U.S. Hospitals that use Social Networking tools – updated on October 9, 2011
1,229 Hospitals total
- 575 YouTube Channels
- 1068 Facebook pages
- 814 Twitter Accounts
- 566 LinkedIn Accounts
- 946 Four Square
- 149 Blogs
4,118 Hospital Social Networking Sites
(Click on table headers to sort data)
| State | Hospitals | YouTube | 4Square | Blog | Total | |||
|---|---|---|---|---|---|---|---|---|
| Totals | 1229 | 575 | 1068 | 814 | 566 | 946 | 149 | 4118 |
| Alaska | 10 | 4 | 10 | 5 | 3 | 10 | 1 | 33 |
| Alabama | 26 | 6 | 24 | 6 | 3 | 18 | 1 | 58 |
| Arkansas | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 13 |
| Arizona | 32 | 6 | 22 | 29 | 8 | 28 | 0 | 93 |
| California | 83 | 44 | 75 | 56 | 38 | 64 | 9 | 286 |
| Colorado | 24 | 9 | 22 | 14 | 8 | 16 | 3 | 72 |
| Connecticut | 18 | 10 | 17 | 13 | 12 | 16 | 0 | 68 |
| District of Columbia | 12 | 5 | 11 | 7 | 4 | 8 | 0 | 35 |
| Delaware | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| Florida | 73 | 42 | 66 | 57 | 27 | 47 | 14 | 253 |
| Georgia | 27 | 17 | 26 | 18 | 17 | 19 | 2 | 99 |
| Hawaii | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 9 |
| Iowa | 24 | 9 | 19 | 17 | 11 | 17 | 3 | 76 |
| Idaho | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 7 |
| Illinois | 61 | 32 | 51 | 39 | 28 | 54 | 9 | 213 |
| Indiana | 17 | 10 | 14 | 14 | 9 | 15 | 4 | 66 |
| Kansas | 12 | 3 | 11 | 5 | 3 | 5 | 0 | 27 |
| Kentucky | 12 | 7 | 11 | 9 | 3 | 11 | 2 | 43 |
| Louisiana | 15 | 8 | 13 | 9 | 6 | 13 | 1 | 50 |
| Massachusetts | 37 | 18 | 34 | 27 | 29 | 28 | 5 | 141 |
| Maryland | 38 | 16 | 31 | 24 | 18 | 35 | 7 | 131 |
| Maine | 8 | 3 | 7 | 6 | 4 | 6 | 0 | 26 |
| Michigan | 60 | 31 | 48 | 35 | 20 | 49 | 4 | 187 |
| Minnesota | 23 | 13 | 22 | 12 | 13 | 19 | 6 | 85 |
| Missouri | 36 | 16 | 30 | 29 | 14 | 30 | 6 | 125 |
| Mississippi | 7 | 3 | 7 | 5 | 3 | 4 | 0 | 22 |
| Montana | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 8 |
| North Carolina | 35 | 13 | 27 | 25 | 15 | 24 | 8 | 112 |
| North Dakota | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 11 |
| Nebraska | 9 | 7 | 6 | 6 | 5 | 6 | 3 | 33 |
| New Hampshire | 10 | 6 | 9 | 6 | 3 | 9 | 0 | 33 |
| New Jersey | 26 | 8 | 26 | 13 | 17 | 20 | 3 | 87 |
| New Mexico | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Nevada | 8 | 5 | 7 | 6 | 4 | 5 | 2 | 29 |
| New York | 103 | 45 | 92 | 56 | 68 | 85 | 6 | 352 |
| Ohio | 46 | 21 | 36 | 35 | 22 | 36 | 8 | 158 |
| Oklahoma | 15 | 5 | 13 | 9 | 2 | 11 | 1 | 41 |
| Oregon | 14 | 3 | 7 | 12 | 4 | 8 | 0 | 34 |
| Pennsylvania | 42 | 23 | 38 | 28 | 25 | 31 | 5 | 150 |
| Rhode Island | 10 | 4 | 8 | 9 | 6 | 9 | 0 | 36 |
| South Carolina | 24 | 9 | 22 | 18 | 7 | 17 | 3 | 76 |
| South Dakota | 5 | 3 | 4 | 4 | 4 | 5 | 0 | 20 |
| Tennessee | 23 | 11 | 21 | 16 | 8 | 17 | 3 | 76 |
| Texas | 79 | 30 | 72 | 45 | 39 | 60 | 13 | 259 |
| Utah | 20 | 10 | 19 | 13 | 4 | 19 | 0 | 65 |
| Virginia | 19 | 14 | 15 | 13 | 9 | 15 | 3 | 69 |
| Vermont | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 16 |
| Washington | 24 | 12 | 21 | 21 | 12 | 19 | 3 | 88 |
| Wisconsin | 28 | 18 | 27 | 20 | 15 | 17 | 8 | 105 |
| West Virginia | 4 | 2 | 4 | 4 | 3 | 4 | 0 | 17 |
| Wyoming | 4 | 0 | 3 | 3 | 1 | 3 | 0 | 10 |
Last Update October 9, 2011
Please do not recopy this list – link to this page instead

Pingback: jsperber (Jodi Sperber)
Pingback: U1CU (Universal 1 CU)
Pingback: DocComLtd (DocCom Team)
Pingback: H4BChelsea (H4B Chelsea)
Pingback: shelleypetersen (Michelle Petersen)
Pingback: SpitzStrategy (Michael Spitz)
Pingback: jkturck (Kelly Turck)
Pingback: DocComLtd (DocCom)
Pingback: mycrowdca (MyCrowd.ca)
Pingback: ctsinclair (Christian Sinclair)
Pingback: LaylaGrace (Layla Grace)
Pingback: jmc1987 (Jess Cassidy)
Pingback: health2works (health2works)
Pingback: HealthIsSocial (Health Is Social)
Pingback: NatalieGreaves (Natalie Greaves)
Pingback: chuckhemann (chuckhemann)
Pingback: rbruno (Ross Bruno)
Pingback: EinsteinMed (Einstein Coll of Med)
Pingback: iowahospital (Iowa Hospital Assoc)
Pingback: EdBennett (Ed Bennett)
Pingback: HealthBlog140 (Pam Chwedyk)
Pingback: MillionFIT (Art Baron)
Pingback: bryaneph_tpark (bryan_neph)
Pingback: Digmedcom (Digital Medicine)
Pingback: staffingreport (Healthcare Staffing)
Pingback: boogordoctor (Russell A. Faust)
Pingback: teledoctor (juancarlos marroquin)
Pingback: palmerreuther (palmerreuther)
Pingback: jbasago (Ignacio Basagoiti)
Pingback: Healthcare3dot0 (Healthcare_3.0)
Pingback: AdherentHealth (Adherent Health)
Pingback: hamtra (Tracy Parish)