<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter now #1 with Hospitals</title>
	<atom:link href="http://ebennett.org/tw1/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebennett.org/tw1/</link>
	<description>Social Media resources for health care professionals from Ed Bennett</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:23:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Perkins Wiki: Resources</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-1940</link>
		<dc:creator>Brian Perkins Wiki: Resources</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-1940</guid>
		<description>[...] has become nr. 1 social media tool in US hospitals http://ebennett.org/tw1/ list of hospitals: [...]</description>
		<content:encoded><![CDATA[<p>[...] has become nr. 1 social media tool in US hospitals <a href="http://ebennett.org/tw1/" rel="nofollow">http://ebennett.org/tw1/</a> list of hospitals: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardiac Science</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-1263</link>
		<dc:creator>Cardiac Science</dc:creator>
		<pubDate>Sun, 31 May 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-1263</guid>
		<description>Good to see they&#039;ve signed up, but interested to know &lt;em&gt;how actively&lt;/em&gt; &lt;a href=&quot;http://budurl.com/hospitals&quot; rel=&quot;nofollow&quot;&gt;the hospitals&lt;/a&gt; are using Twitter. 

@&lt;a href=&quot;http://twitter.com/CardiacScience&quot; rel=&quot;nofollow&quot;&gt;CardiacScience&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good to see they&#8217;ve signed up, but interested to know <em>how actively</em> <a href="http://budurl.com/hospitals" rel="nofollow">the hospitals</a> are using Twitter. </p>
<p>@<a href="http://twitter.com/CardiacScience" rel="nofollow">CardiacScience</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectVRM Blog &#187; Health Care Relationship Management</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-446</link>
		<dc:creator>ProjectVRM Blog &#187; Health Care Relationship Management</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-446</guid>
		<description>[...] this piece of intelligence, about Twitter and [...]</description>
		<content:encoded><![CDATA[<p>[...] this piece of intelligence, about Twitter and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-421</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-421</guid>
		<description>I think a more interesting stat would be what percentage of hospitals are NOT using social media and why?  215 is an incredibly small number</description>
		<content:encoded><![CDATA[<p>I think a more interesting stat would be what percentage of hospitals are NOT using social media and why?  215 is an incredibly small number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Walker</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-405</link>
		<dc:creator>John Walker</dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-405</guid>
		<description>Ed, 

I find your data pretty fascinating. I am currently working with several health care clients who are starting to explore social networking sites for recruiting. I am also glad to see a couple of our clients on your list. 

I would love to talk to you about what you see as the coming trends in social networking for health care.

Thanks for the great info!</description>
		<content:encoded><![CDATA[<p>Ed, </p>
<p>I find your data pretty fascinating. I am currently working with several health care clients who are starting to explore social networking sites for recruiting. I am also glad to see a couple of our clients on your list. </p>
<p>I would love to talk to you about what you see as the coming trends in social networking for health care.</p>
<p>Thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter No. 1 Social Media Tool For Hospitals &#171; A &#8220;HealthTweep&#8221; Pulse Check</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-380</link>
		<dc:creator>Twitter No. 1 Social Media Tool For Hospitals &#171; A &#8220;HealthTweep&#8221; Pulse Check</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-380</guid>
		<description>[...] Ed Bennett&#8217;s &#8220;found in cache&#8221; the the most visible and credible source momitoring the adoption of various social media platforms [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Bennett&#8217;s &#8220;found in cache&#8221; the the most visible and credible source momitoring the adoption of various social media platforms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gienna Shaw</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-368</link>
		<dc:creator>Gienna Shaw</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-368</guid>
		<description>I&#039;ll add one more, at the risk of sounding mushy: Because folks like Ed have done such a good job of explaining the benefits!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add one more, at the risk of sounding mushy: Because folks like Ed have done such a good job of explaining the benefits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ebennett.org/tw1/comment-page-1/#comment-366</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=535#comment-366</guid>
		<description>Why would more hospitals have a microblog account (Twitter) than a blog? My shot at an explanation:
1) Because 140 characters is easier (though, heck, you could limit your blog post to 140 characters if you wanted to).
2) Because Twitter is one site for all accounts whereas there are many sites for many blogs.
3) Because people really want to follow their hospital of choice on Twitter. 
4) Because RSS and RSS readers never really caught on with a lot of people, like Britney and Shaq.
I think we need six more to make this a decent list.</description>
		<content:encoded><![CDATA[<p>Why would more hospitals have a microblog account (Twitter) than a blog? My shot at an explanation:<br />
1) Because 140 characters is easier (though, heck, you could limit your blog post to 140 characters if you wanted to).<br />
2) Because Twitter is one site for all accounts whereas there are many sites for many blogs.<br />
3) Because people really want to follow their hospital of choice on Twitter.<br />
4) Because RSS and RSS readers never really caught on with a lot of people, like Britney and Shaq.<br />
I think we need six more to make this a decent list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
