<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 20 Most Popular Hospitals on YouTube</title>
	<atom:link href="http://ebennett.org/top20y/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebennett.org/top20y/</link>
	<description>Social Media resources for health care professionals from Ed Bennett</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 Hospital Social Media Success Stories &#171; Launch Your Movement</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-3491</link>
		<dc:creator>10 Hospital Social Media Success Stories &#171; Launch Your Movement</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-3491</guid>
		<description>[...] Top 20 on YouTube [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 20 on YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Hospitals on Twitter and Youtube &#171; ScienceRoll</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1780</link>
		<dc:creator>Top 20 Hospitals on Twitter and Youtube &#171; ScienceRoll</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1780</guid>
		<description>[...] the most popular hospitals on Twitter ranked by the number of followers. And another one about the most popular hospitals on Youtube ranked by the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] the most popular hospitals on Twitter ranked by the number of followers. And another one about the most popular hospitals on Youtube ranked by the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1779</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1779</guid>
		<description>Thank for the update, I have made the correction.</description>
		<content:encoded><![CDATA[<p>Thank for the update, I have made the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Ennis</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1777</link>
		<dc:creator>Jessica Ennis</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1777</guid>
		<description>Hi,
Just stumbled across all these great rankings. Was excited to see  Vanderbilt on some lists. I have a teeny favor to ask, that was pointed out by our regional news director. Our No. 12 ranking on YouTube links to the hospital&#039;s marketing channel instead of our news channel (which is the one that actually garnered your ranking). If you have time, can you make the ranked channel be this:  www.youtube.com/vanderbilthealthnews
Sorry if this sounds nitpicky or confusing. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just stumbled across all these great rankings. Was excited to see  Vanderbilt on some lists. I have a teeny favor to ask, that was pointed out by our regional news director. Our No. 12 ranking on YouTube links to the hospital&#8217;s marketing channel instead of our news channel (which is the one that actually garnered your ranking). If you have time, can you make the ranked channel be this:  <a href="http://www.youtube.com/vanderbilthealthnews" rel="nofollow">http://www.youtube.com/vanderbilthealthnews</a><br />
Sorry if this sounds nitpicky or confusing. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1747</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1747</guid>
		<description>Jessica - I agree that Channel Subscriptions is the best metric to measure YouTube engagement. The hospital can&#039;t influence the number, except by offering interesting content - videos that folks want to get automatically via subscriptions. The only other metric I&#039;d like to track is total video views per account, but YouTube doesn&#039;t roll that number up for the public. (You&#039;d have to ad the total views per visitor). 

Unfortunately, Video Views is also an easy metric to game - just embed YouTube videos on your site and set them to auto-play. For example, we have 150 non-YouTube videos embedded across 40,000 pages our site. Those pages are visited around 70,000 times / day. Switch them to auto-play and I could claim 1.2 million video views a month.  Switch from my internal video hosting to YouTube, and it wouldn&#039;t cost me anything for the bandwidth.

Of course, I don&#039;t that - I want know the real engagement numbers, and I don&#039;t want to annoy our visitors.</description>
		<content:encoded><![CDATA[<p>Jessica &#8211; I agree that Channel Subscriptions is the best metric to measure YouTube engagement. The hospital can&#8217;t influence the number, except by offering interesting content &#8211; videos that folks want to get automatically via subscriptions. The only other metric I&#8217;d like to track is total video views per account, but YouTube doesn&#8217;t roll that number up for the public. (You&#8217;d have to ad the total views per visitor). </p>
<p>Unfortunately, Video Views is also an easy metric to game &#8211; just embed YouTube videos on your site and set them to auto-play. For example, we have 150 non-YouTube videos embedded across 40,000 pages our site. Those pages are visited around 70,000 times / day. Switch them to auto-play and I could claim 1.2 million video views a month.  Switch from my internal video hosting to YouTube, and it wouldn&#8217;t cost me anything for the bandwidth.</p>
<p>Of course, I don&#8217;t that &#8211; I want know the real engagement numbers, and I don&#8217;t want to annoy our visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Soulliere</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1746</link>
		<dc:creator>Jessica Soulliere</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1746</guid>
		<description>Thanks for putting these two lists together. Channel views may be a good number to go by, but the act of subscribing, to me, implies the visitors desire to receive notification on an ongoing basis that new videos are posted which I think is a more valuable number. Lots of people may happen upon the channel but never watch anything. Plus, I don&#039;t think channel views equate to the number of total video views, since we only have 10,800 or so channel views but one video alone that&#039;s been watched more than 16,000 times.</description>
		<content:encoded><![CDATA[<p>Thanks for putting these two lists together. Channel views may be a good number to go by, but the act of subscribing, to me, implies the visitors desire to receive notification on an ongoing basis that new videos are posted which I think is a more valuable number. Lots of people may happen upon the channel but never watch anything. Plus, I don&#8217;t think channel views equate to the number of total video views, since we only have 10,800 or so channel views but one video alone that&#8217;s been watched more than 16,000 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gradel</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1734</link>
		<dc:creator>Andy Gradel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1734</guid>
		<description>Ahhh... Thought you were going by channel views. I&#039;m actually not sure what the best metric is to follow with YouTube, though. I watch a bunch of videos every day, but have never subscribed to a channel. I suppose the # of subs shows a higher level of commitment from the viewers, but I think a case could be made for the number of views counting as much, if not more.</description>
		<content:encoded><![CDATA[<p>Ahhh&#8230; Thought you were going by channel views. I&#8217;m actually not sure what the best metric is to follow with YouTube, though. I watch a bunch of videos every day, but have never subscribed to a channel. I suppose the # of subs shows a higher level of commitment from the viewers, but I think a case could be made for the number of views counting as much, if not more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1732</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1732</guid>
		<description>Andy - you are in the Excel spreadsheet, unfortunately the subscriber number didn&#039;t make the top 20.</description>
		<content:encoded><![CDATA[<p>Andy &#8211; you are in the Excel spreadsheet, unfortunately the subscriber number didn&#8217;t make the top 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gradel</title>
		<link>http://ebennett.org/top20y/comment-page-1/#comment-1730</link>
		<dc:creator>Andy Gradel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=937#comment-1730</guid>
		<description>Hey Ed... Love all the work you put into this. Just a heads up that I don&#039;t see Cooper University Hospital on your list. We&#039;re @ http://www.youtube.com/coopertv with just 19 subs, but 34,917 channel views. Thanks...</description>
		<content:encoded><![CDATA[<p>Hey Ed&#8230; Love all the work you put into this. Just a heads up that I don&#8217;t see Cooper University Hospital on your list. We&#8217;re @ <a href="http://www.youtube.com/coopertv" rel="nofollow">http://www.youtube.com/coopertv</a> with just 19 subs, but 34,917 channel views. Thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

