<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 20 Most Popular Hospitals on Twitter</title>
	<atom:link href="http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/</link>
	<description>Social Media resources for health care professionals from Ed Bennett</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:23:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Bennett</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1788</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1788</guid>
		<description>Igor,

Thank you for the update, I will add the Joslin Diabetes Center to the list</description>
		<content:encoded><![CDATA[<p>Igor,</p>
<p>Thank you for the update, I will add the Joslin Diabetes Center to the list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Braz</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1787</link>
		<dc:creator>Igor Braz</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1787</guid>
		<description>I did not see the Joslin Diabetes Center on the list (xls). They have more than 970 followers and publish a lot of important information about diabetes for patients and physicians.
&lt;a href=&quot;http://twitter.com/JoslinDiabetes&quot; title=&quot;Joslin Diabetes Center&quot; rel=&quot;nofollow&quot;&gt;Joslin Diabetes Center on Twitter&lt;/a&gt;
I have no affiliation with them whatsoever, but I think it is a very nice work to be propagated.</description>
		<content:encoded><![CDATA[<p>I did not see the Joslin Diabetes Center on the list (xls). They have more than 970 followers and publish a lot of important information about diabetes for patients and physicians.<br />
<a href="http://twitter.com/JoslinDiabetes" title="Joslin Diabetes Center" rel="nofollow">Joslin Diabetes Center on Twitter</a><br />
I have no affiliation with them whatsoever, but I think it is a very nice work to be propagated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Hospitals on Twitter and Youtube &#171; ScienceRoll</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1778</link>
		<dc:creator>Top 20 Hospitals on Twitter and Youtube &#171; ScienceRoll</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1778</guid>
		<description>[...] and he maintains lists that are more than interesting. Now he published two lists. One about the most popular hospitals on Twitter ranked by the number of followers. And another one about the most popular hospitals on Youtube [...]</description>
		<content:encoded><![CDATA[<p>[...] and he maintains lists that are more than interesting. Now he published two lists. One about the most popular hospitals on Twitter ranked by the number of followers. And another one about the most popular hospitals on Youtube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Woods</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1760</link>
		<dc:creator>Betsy Woods</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1760</guid>
		<description>Dayton Children&#039;s is not far behind! We have over 1400 followers!</description>
		<content:encoded><![CDATA[<p>Dayton Children&#8217;s is not far behind! We have over 1400 followers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1737</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Sat, 15 Aug 2009 03:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1737</guid>
		<description>Click on the Excel spreadsheet link to see the Twitter stats for 250 hospitals, including follower and update stats. @childhealthwi is in the top 50%</description>
		<content:encoded><![CDATA[<p>Click on the Excel spreadsheet link to see the Twitter stats for 250 hospitals, including follower and update stats. @childhealthwi is in the top 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @childhealthwi</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1736</link>
		<dc:creator>@childhealthwi</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1736</guid>
		<description>I was disappointed not to see Children&#039;s Hospital of Wisconsin on your list. @childhealthwi Currently has 644 followers with 116 tweets.</description>
		<content:encoded><![CDATA[<p>I was disappointed not to see Children&#8217;s Hospital of Wisconsin on your list. @childhealthwi Currently has 644 followers with 116 tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospitals still yet to get a following on Twitter? : MedCity News</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1728</link>
		<dc:creator>Hospitals still yet to get a following on Twitter? : MedCity News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1728</guid>
		<description>[...] are no Ashton Kutcher&#8217;s in health care, according to a review of the popularity of hospitals on Twitter. Here&#8217;s a list of the 20 most followed [...]</description>
		<content:encoded><![CDATA[<p>[...] are no Ashton Kutcher&#8217;s in health care, according to a review of the popularity of hospitals on Twitter. Here&#8217;s a list of the 20 most followed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama proposal for new Medicare panel meets with resistance &#8212; MedCity Morning Read, Aug. 14, 2009 : MedCity News</title>
		<link>http://ebennett.org/the-top-20-most-popular-hospitals-on-twitter/comment-page-1/#comment-1726</link>
		<dc:creator>Obama proposal for new Medicare panel meets with resistance &#8212; MedCity Morning Read, Aug. 14, 2009 : MedCity News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=927#comment-1726</guid>
		<description>[...] The top 20 most popular hospitals on Twitter (Found In Cache blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 20 most popular hospitals on Twitter (Found In Cache blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
