Hospitals on YouTube
A listing of official Hospital Twitter accounts, updated on July 24, 2010.
Special thanks to Aaron Hughling for doing most of the research and allowing me to use his data.
Tip – click on the table headers to sort. Use the search function to limit visible rows.
(For example, type CA. to show listings from California)
Links:
Full List - Blogs - Twitter - Facebook - YouTube
| Organization | U.S. State | YouTube Link | Channel Subcribers | Channel Views | Video Views | Videos Uploaded |
|---|---|---|---|---|---|---|
| USC University Hospital, Los Angeles | CA. | USC | 2168 | 131142 | 447581 | 250 |
| Mayo Clinic | MN. | mayoclinic | 1717 | 129297 | 2307713 | 787 |
| Veterans Health Administration | DC. | Veterans Health Admin | 1658 | 40482 | 113512 | 98 |
| University of Maryland Medical Center | MD. | ummcvideos | 1415 | 81409 | 706539 | 369 |
| St. Jude Children's Research Hospital | TN. | MyStJude | 661 | 31620 | 409320 | 52 |
| Duke University Medical Center | NC. | dukemedicine | 545 | 23805 | 1025339 | 112 |
| UCSF Memory and Aging Center | CA. | ucsfmemoryandaging | 399 | 32434 | 193195 | 86 |
| Johns Hopkins Medical Institutions | MD. | johnshopkinsmedicine | 393 | 18987 | 141621 | 177 |
| M.D. Anderson Cancer Center | TX. | mdandersonorg | 333 | 24608 | 314085 | 192 |
| University of Michigan Health System | MI. | UMHealthSystem | 320 | 25505 | 351458 | 339 |
| Medical University of South Carolina | SC. | muschealth | 262 | 15414 | 423163 | 330 |
| Cleveland Clinic | OH. | ClevelandClinic | 251 | 25167 | 123443 | 321 |
| Miami Children's Hospital | FL. | MiamiChildrens | 246 | 8248 | 207469 | 41 |
| UNC Health Care | NC. | uncmedicine | 236 | 17063 | 120965 | 215 |
| Shepherd Center | GA. | ShepherdCenter | 216 | 17395 | 148081 | 43 |
| Children's Hospital Boston | MA. | ChildrensHospital | 200 | 12868 | 113501 | 180 |
| University of Wisconsin Hospital and Clinics | WI. | uwhealthwi | 169 | 9883 | 108412 | |
| Childrens Hospital Los Angeles | CA. | childrensla | 163 | 11785 | 162440 | 105 |
| St. Louis Children's Hospital | MO. | ChildrensHospitalStl | 163 | 8400 | 200184 | 156 |
| Dana-Farber Cancer Institute | MA. | DanaFarberCancerInst | 161 | 8397 | 228978 | 134 |
| UCLA Medical Center | CA. | UCLAHealth | 159 | 7807 | 213106 | 116 |
| Henry Ford Hospital | MI. | HenryFordTV | 151 | 8071 | 94216 | 99 |
| University of Alabama Hospital | AL. | uabhealth | 151 | 12185 | 456086 | 148 |
| Beth Israel Deaconess Medical Center | MA. | TopHospital | 148 | 5546 | 150771 | 128 |
| Shriners Hospitals | FL. | shrinershospitals | 139 | 13951 | 68889 | 12 |
| Penn Medicine - Hospital of the University of Pennsylvania | PA. | pennmedicine | 133 | 10182 | 22475 | 53 |
| Hospital of the University of Pennsylvania | PA. | pennmedicine | 131 | 9971 | 22475 | 51 |
| Seattle Children's Hospital | WA. | SeattleChildrens | 127 | 7534 | 167831 | 308 |
| Roper St. Francis Healthcare | SC. | RoperStFrancis | 124 | 7131 | 749533 | 232 |
| Nationwide Children's Hospital | OH. | NationwideChildrens | 117 | 13213 | 232409 | 339 |
| Riley Children's Hospital | IN. | RileyHospitalVideos | 116 | 6857 | 95597 | 45 |
| Lucile Packard Children's Hospital | CA. | PackardChildrensHosp | 115 | 6345 | 71726 | 93 |
| Akron Children's Hospital | OH. | AkronChildrens | 112 | 8151 | 97868 | 209 |
| University of Virginia Health System | VA. | uvahealth | 112 | 2881 | 25873 | 68 |
| Community Medical Centers | CA. | CommunityMedical | 110 | 4343 | 226308 | 136 |
| University of Nebraska Medical Center | NE. | UNMCEDU | 105 | 13135 | 179946 | 534 |
| Children's Medical Center Dallas | TX. | ChildrensMedical | 101 | 5667 | 83155 | 107 |
| City of Hope | CA. | cityofhopeonline | 100 | 7263 | 49449 | 36 |
| North Memorial Health Care | MN. | northmemorialdotcom | 93 | 4726 | 92526 | 35 |
| Hazelden | MN. | hazeldenfoundation | 90 | 3375 | 24391 | 37 |
| Scripps Memorial Hospital | CA. | ScrippsHealth | 90 | 16248 | 105035 | 160 |
| Emory Johns Creek Hospital | GA. | EmoryJCHospital | 87 | 2846 | 103684 | 179 |
| Alegent Health | NE. | AlegentHealth | 86 | 9132 | 133932 | 427 |
| The Childrens Medical Center of Dayton | OH. | DaytonChildrens | 86 | 10399 | 68912 | 78 |
| Neurologic & Orthopedic Hospital of Chicago | IL. | neuroorthoinstitute | 84 | 3062 | 163377 | 49 |
| Texas Health Resources | TX. | TexasHealthResources | 83 | 7734 | 83335 | 183 |
| University of Chicago Hospitals | IL. | UChicagoMedCenter | 82 | 5646 | 34981 | 117 |
| Emory Healthcare | GA. | EmoryHealthSource | 81 | 9122 | 128570 | 340 |
| Madonna Rehabilitation Hospital | NE. | MadonnaRehab | 78 | 4906 | 77784 | 39 |
| Sentra Norfolk General Hospital | VA. | SentaraHealthcare | 77 | 7975 | 124073 | 110 |
| New York-Presbyterian Univ. Hosp. of Columbia and Cornell | NY. | newyorkpresbyterian | 74 | 16280 | 73021 | 113 |
| Penn State Hershey Medical Center | PA. | pennstatehershey | 74 | 10937 | 65783 | 168 |
| Sutter Health | CA. | sutterhealth | 73 | 9890 | 35056 | 68 |
| Sharp HealthCare | CA. | sharpwebcenter | 72 | 8146 | 60001 | 46 |
| Albert Einsrein Cancer Center | NY. | EinsteinCollegeofMed | 69 | 5481 | 17660 | 125 |
| Barnes-Jewish Hospital/Washington University | MO. | BarnesJewishHospital | 69 | 4875 | 35243 | 141 |
| Tufts Medical Center | MA. | tuftsmedicalcenter | 68 | 3474 | 5347 | 29 |
| University of Iowa Hospitals and Clinics | IA. | uihealthcare | 68 | 1628 | 17527 | 62 |
| Ohio State University Medical Center | OH. | osumedicalcenter | 67 | 6624 | 6660 | 176 |
| Vanderbilt University Medical Center | TN. | VanderbiltHealth | 66 | 8221 | 31816 | 4 |
| Gillette Children's Healthcare | MN. | gillettechildrens | 64 | 5235 | 34632 | 23 |
| Roswell Park Cancer Institute | NY. | rpcicreative | 64 | 7635 | 216826 | 78 |
| Children's Hospital & Research Center | CA. | childrenshospitalOAK | 63 | 4817 | 47463 | 70 |
| Dartmouth-Hitchcock Medical Center | NH. | DartmouthHitchcock | 63 | 2639 | 22836 | 90 |
| Clarian Health Partners | IN. | ClarianHealth | 62 | 3849 | 32984 | 84 |
| Arkansas Children's Hospital | AR. | achwebman | 61 | 3108 | 59891 | 12 |
| Joslin Diabetes Center | MA. | JoslinDiabetesCenter | 61 | 3985 | 54233 | 8 |
| Nebraska Medical Center | NE. | NebraskaMedCenter | 61 | 5249 | 34417 | 59 |
| Phoenix Childrens Hospital | AZ. | PhxChildrensHospital | 61 | 4657 | 24549 | 55 |
| University of California, San Diego Medical Center | CA. | UCSDMedicalCenter | 61 | 2744 | 33219 | 79 |
| University of New Mexico Health Sciences Center | NM. | unmhsc | 58 | 4283 | 35015 | 69 |
| University of Rochester Medical center | NY. | URMCPR | 58 | 6284 | 47696 | 98 |
| Aurora St. Luke's Medical Center | WI. | AuroraWisconsin | 56 | 4189 | 27144 | 141 |
| Brigham and Women's Hospital | MA. | Brighamandwomens | 56 | 5003 | 47966 | 69 |
| Fred Hutchinson Cancer Research Center | WA. | HutchinsonCenter1 | 56 | 5514 | 41650 | 21 |
| Spectrum Health | MI. | spectrumhealthtv | 56 | 4942 | 77416 | |
| Children's Mercy Hospital | MO. | ChildrensMercyKC | 55 | 4002 | 59171 | 94 |
| Shands at the University of Florida | FL. | ShandsHealthCare | 55 | 4010 | 44238 | |
| Thomas Jefferson University Hospital | PA. | JeffersonHospital | 55 | 6698 | 31202 | 18 |
| Johns Hopkins Children's Center | MD. | hopkinschildrens | 53 | 3064 | 50284 | 29 |
| University of Arkansas Medical Center | AR. | UAMSHealth | 53 | 4346 | 62771 | 130 |
| Children's Hospital of Orange County | CA. | chocchildrens | 52 | 4962 | 15221 | 62 |
| Rush University Medical Center | IL. | rushmedicalcenter | 52 | 4948 | 31424 | 117 |
| East Texas Medical Center | TX. | ETMC1 | 50 | 5860 | 68779 | 162 |
| Fox Chase Cancer Center | PA. | FoxChaseCancerCenter | 50 | 20153 | 31958 | 55 |
| National Jewish Health | CO. | NationalJewish | 50 | 4777 | 72258 | 104 |
| Adventist Healthcare | MD. | AdventistHealthCare | 49 | 3689 | 32848 | 47 |
| Texas Children's Hospital | TX. | healsickchildren | 49 | 1749 | 21278 | 28 |
| Inova Health System | VA. | InovaHealthSystem | 48 | 5113 | 11857 | 58 |
| Children's National Medical Center | DC. | childrensnationalmed | 47 | 6146 | 19137 | 28 |
| Provena Health | IL. | ProvenaHealth | 47 | 7655 | 36540 | 147 |
| Cooper University Hospital | NJ. | coopertv | 46 | 37182 | 26052 | 110 |
| Erlanger Hospital | TN. | ErlangerHealth | 46 | 8202 | 96853 | 122 |
| Children's Hospital of Pittsburgh | PA. | childrenshospgh | 45 | 4214 | 12991 | 37 |
| Children's Hospitals and Clinics of Minnesota | MN. | ChildrensMinnesota | 45 | 6836 | 13597 | 57 |
| North Shore - Long Island Jewish Health System | NY. | nslijhs | 45 | 3032 | 35391 | 53 |
| Community Health Network | IN. | ecommunity | 44 | 4924 | 52104 | 169 |
| Avera McKennan | SD. | AveraMcKennan | 43 | 3575 | 34468 | 611 |
| Beaumont Hospital | MI. | BeaumontHospitals | 43 | 5868 | 15464 | 44 |
| Children's Hospital of Omaha | NE. | ChildrensOmaha | 43 | 5265 | 40515 | |
| Children's Hospital of Wisconsin | WI. | childrenshospitalwi | 43 | 13590 | 10324 | 46 |
| Scott & White Hospital | TX. | ScottWhiteHealthcare | 42 | 5056 | 13655 | 63 |
| Cedars-Sinai Medical Center | CA. | CedarsSinaiCareers | 41 | 1743 | 9578 | 7 |
| St. Francis Hospital | IN. | StFrancisHospital | 40 | 5960 | 30547 | 73 |
| CHRISTUS Health | TX. | CHRISTUShealth | 39 | 6102 | 9307 | 47 |
| Duke Comprehensive Cancer Center | NC. | DukeCancerCenter | 39 | 2331 | 1560 | 16 |
| Baylor Health Care System | TX. | Baylorhealth | 38 | 2611 | 16417 | 95 |
| Bon Secours Richmond Health System | VA. | bonsecoursrichmond | 38 | 1215 | 4535 | 20 |
| Covenant Health System | TX. | CovenantHealth | 38 | 2602 | 215367 | 54 |
| Lehigh Valley Hospital | PA. | LVHealthNetwork | 38 | 4877 | 18336 | 38 |
| Memorial Healthcare System | FL. | MemorialHealthcare | 38 | 3176 | 23480 | 50 |
| Monroe Carell Jr. Children's Hospital at Vanderbilt | TN. | VanderbiltChildrens | 38 | 2103 | 12781 | 24 |
| Swedish Medical Center | WA. | swedishseattle | 38 | 11499 | 43081 | 190 |
| Bon Secours St. Frances Health System | SC. | BonSecoursStFrancis | 37 | 2514 | 6280 | 6 |
| Carilion Clinic | VA. | carilionclinic | 37 | 8052 | 29486 | 67 |
| Luther Midelfort | WI. | LutherHospital | 37 | 7473 | 79002 | 189 |
| Mercy Health System | WI. | MercyHealthSystem | 37 | 5258 | 13613 | 149 |
| Advocate Illinois Masonic Medical Center | IL. | christmedicalcenter | 36 | 1012 | 1421 | 8 |
| All Children's Hospital | FL. | AllChildrensHospital | 35 | 3948 | 18039 | 69 |
| Lancaster General Hospital | PA. | LancasterGeneral | 35 | 7295 | 35319 | 64 |
| Mary Free Bed Rehabilitation Hospital | MI. | MaryFreeBed | 35 | 2909 | 56106 | 54 |
| Carolinas Medical Center | NC. | CarolinasHealthCare | 34 | 5086 | 7937 | 44 |
| Gwinnett Medical Center | GA. | GwinnettMedical | 34 | 3852 | 8987 | 34 |
| Lexington Medical Center | SC. | LexingtonMedical | 34 | 12760 | 19067 | 14 |
| Ohio Health System | OH. | ohiohealthcolumbus | 34 | 3079 | 43975 | 213 |
| University Health System | TX. | UniversityHealthSys | 34 | 1429 | 29050 | 99 |
| Banner Health | AZ. | bannerhealthonline | 33 | 2132 | 8585 | 37 |
| Baptist Health South Florida | FL. | BaptistHealthSF | 33 | 2547 | 7465 | 43 |
| Bascom Palmer Eye | FL. | bascompalmer | 33 | 705 | 1394 | 3 |
| Cincinnati Children's Hospital Medical Center | OH. | CincinnatiChildrens | 32 | 1634 | 21471 | 49 |
| Cook Children's | TX. | CookChildrens | 32 | 1689 | 14304 | 9 |
| Yale-New Haven Hospital | CT. | ynhh | 32 | 6626 | 11558 | |
| Christiana Care Health System | DE. | ChristianaCare | 31 | 4007 | 12949 | 43 |
| MidMichigan Health | MI. | MidMichiganHealth | 31 | 971 | 9877 | 23 |
| Mount Sinai Medical Center | NY. | MountSninaiNY | 31 | 3593 | 5487 | 11 |
| Westchester Medical Center | NY. | westchestermedctr | 31 | 3303 | 13 | |
| Jewish Hospital | KY. | JHMediaServices | 30 | 2501 | 35759 | 71 |
| NorthShore University HealthSystem | IL. | NrthShrHlthSystm | 30 | 4566 | 15306 | 52 |
| Yakima Valley Memorial Hospital | WA. | YVMemorialHospital | 30 | 1141 | 16181 | 44 |
| Brooks Rehabilitation | FL. | BrooksHealth | 29 | 2175 | 10086 | 25 |
| OSF St. Joseph Medical Center | IL. | OSFSJMC | 29 | 3904 | 20923 | 55 |
| Regions Hospital | MN. | RegionsHospital | 29 | 3355 | 7964 | 21 |
| Washington Hospital Center | DC. | WHCmedia | 29 | 2847 | 33130 | 46 |
| Washington Hospital Healthcare System | CA. | WHHSInHealth | 29 | 1799 | 66028 | 14 |
| Massachusetts General Hospital for Children | MA. | MGHfC | 28 | 1532 | 12567 | 14 |
| Nemours | FL. | NemoursUpdates | 28 | 2604 | 3015 | 9 |
| Ochsner Medical Center | LA. | OchsnerInTheNews | 28 | 2763 | 25023 | 38 |
| University of Connecticut Health Center | CT. | uconnhealth | 28 | 7442 | 14036 | 71 |
| Integris Health System | OK. | integrishealth | 27 | 3695 | 26582 | 186 |
| Lifebridge Health | MD. | LifeBridgeHealth | 27 | 5224 | 15485 | 21 |
| Oregon Health and Science University Hospital | OR. | OHSUhealth | 27 | 813 | 10391 | 7 |
| Babtist Health | AR. | MyBaptistHealth | 26 | 6530 | 104139 | 109 |
| LeBonheur Children's Medical Center | TN. | lebonheurchildrens | 26 | 1171 | 9382 | 54 |
| St. John's Hospital | IL. | saintjohnshospital | 26 | 6472 | 7839 | 65 |
| Trinity Mother Frances Health System | TX. | TrinityMotherFrances | 26 | 1977 | 48961 | 223 |
| Bon Secours Baltimore Health System | MD. | BonSecoursMaryland | 25 | 666 | 1547 | 8 |
| Children's Healthcare of Atlanta | GA. | childrenshospitals | 25 | 2150 | 6615 | 86 |
| Pourde Valley Hospital | CO. | poudrevalleyhealth | 25 | 3504 | 23667 | 48 |
| Rex Healthcare | NC. | rexhealthcare | 25 | 3542 | 25452 | 169 |
| Siteman Cancer Center | MO. | SitemanCancerCenter | 25 | 853 | 23787 | 22 |
| Wellmont Health System | TN. | WellmontHealth | 25 | 384981 | 40927 | 286 |
| Good Samaritan Hospital Dayton | OH. | GoodSamDayton | 24 | 1224 | 1143 | 17 |
| Methodist Health System | TX. | methodisthealthdfw | 24 | 1219 | 6155 | 53 |
| Orlando Health | FL. | orlandohealth | 24 | 3694 | 21433 | 99 |
| Sherman Health | IL. | ShermanHealth1 | 24 | 2655 | 13071 | 47 |
| Broward Heath System | FL. | BrowardHealth | 23 | 2934 | 30320 | 113 |
| Centura Health | CO. | CenturaHealth | 23 | 2558 | 10894 | 46 |
| Group Health Cooperative | WA. | GHCooperative | 23 | 2353 | 7831 | 44 |
| H. Lee Moffitt Cancer Center and Research Institute | FL. | MoffittNews | 23 | 2583 | 1980 | |
| Mercy Sacramento | CA. | mercysacramento | 23 | 1936 | 16280 | 70 |
| Newton-Wellesley Hospital | MA. | NewtonWellesley | 23 | 4352 | 27522 | 80 |
| Riverside Methodist Hospital-Ohio Health | OH. | RiversideMethodist | 23 | 926 | 9711 | 3 |
| Sarasota Memorial Hospital | FL. | smhcs | 23 | 2017 | 3738 | 27 |
| Affinity Health System | WI. | affinityhealthsystem | 22 | 24860 | 22100 | 52 |
| Danbury Hospital | CT. | danburyhospital | 22 | 2109 | 1194 | 8 |
| Kennedy Krieger Institute | MD. | KennedyKrieger | 22 | 3742 | 12667 | 30 |
| Northwestern Memorial Hospital | IL. | nmhchicago | 22 | 1868 | 13055 | 33 |
| Norton Healthcare | KY. | nortonhealthcare | 22 | 1311 | 6964 | 78 |
| Oakwood Hospital | MI. | oakwoodhealthcare | 22 | 3129 | 21082 | 99 |
| Southern Regional Health System | GA. | srhsatlanta | 22 | 3007 | 13973 | 43 |
| TriHealth - Cincinnati | OH. | CincinnatiTriHealth | 22 | 1117 | 16384 | 38 |
| Botsford Hospital | MI. | BotsfordHospital | 21 | 1211 | 111379 | 23 |
| Holy Cross Hospital | FL. | HolyCrossHospitalTV | 21 | 1737 | 4919 | 19 |
| Memorial University Medical Center | GA. | memorialhealth | 21 | 4461 | 9205 | 63 |
| Sacred Heart Medical Center | OR. | PeaceHealthOregon | 21 | 1038 | 10283 | 57 |
| University of Kentucky Health Care | KY. | UKHealthCare | 21 | 4066 | 9209 | 32 |
| Immanuel St. Joseph's | MN. | ISJMankato | 20 | 2628 | 4164 | 31 |
| IU Cancer Center | IN. | IUSimonCancerCenter | 20 | 558 | 563 | 6 |
| Ministry Health Care | WI. | MinistryHealthCare | 20 | 3543 | 10041 | 53 |
| Sutter Medical Center Castro Valley | CA. | SutterEdenMed | 20 | 1252 | 5078 | 11 |
| University of Utah Health Care | UT. | UofUHealthCare | 20 | 2056 | 11515 | 41 |
| Denver Health Medical Center | CO. | DenverHealth | 19 | 7071 | 14181 | 38 |
| Greenville Memorial Hospital | SC. | GHSbroadcast | 19 | 1120 | 1984 | 33 |
| HealthOne | CO. | HealthONEderful | 19 | 1135 | 2076 | 34 |
| St. Francis Hospital | GA. | StFrancisColumbusGA | 19 | 696 | 7941 | 13 |
| Sutter Medical Center, Sacramento | CA. | sutterhealthsac | 19 | 6052 | 10642 | |
| Children's Specialized Hospital | NJ. | cshnj | 18 | 935 | 9631 | 20 |
| Evergreen Hospital | WA. | EvergreenHospital | 18 | 1365 | 16947 | 10 |
| New York Methodist Hospital | NY. | newyorkmethodist | 18 | 438 | 3644 | 24 |
| Southcoast Health System | MA. | SouthcoastHospitals | 18 | 1505 | 1201 | 18 |
| Tanner Health System | GA. | Tanner Health System | 18 | 3218 | 4203 | 15 |
| Virtua Health | NJ. | VirtuaHealth | 18 | 1090 | 7961 | 37 |
| Baton Rouge General Medical Center | LA. | batonrougegeneral | 17 | 2325 | 20983 | 65 |
| Geisinger Health Center | PA. | GeisingerHealth | 17 | 1635 | 1853 | 26 |
| Good Shepherd Medical Center | TX. | GoodShepherdEastTX | 17 | 744 | 1189 | 14 |
| Hendricks Regional Health | IN. | treatpeoplebetter | 17 | 2721 | 7587 | 27 |
| Methodist Hospital - Houston | TX. | leadingmedicine | 17 | 630 | 7032 | 3 |
| Primary Children's Medical Center | UT. | primarychildrens | 17 | 3584 | 4669 | 22 |
| Georgetown University Hospital | DC. | GeorgetownHospital | 16 | 692 | 2493 | 6 |
| HCA East Florida | FL. | HCAEastFloridaHealth | 16 | 1239 | 2475 | 69 |
| Lahey Clinic | MA. | laheyclinic | 16 | 1995 | 8261 | 50 |
| Massachusetts General Hospital | MA. | MghStroke | 16 | 946 | 33081 | 10 |
| Nevada Cancer Institute | NV. | NVCancerInstitute | 16 | 995 | 1380 | 24 |
| Swedish Covenant Hospital | IL. | SwedishCovenant | 16 | 1111 | 1722 | 12 |
| Froedtert Hospital | WI. | froedtert | 15 | 937 | 3669 | 25 |
| Mississippi Baptist Medical Center | MS. | baptistmednews | 15 | 1927 | 29730 | 31 |
| University of Toledo Medical Center | OH. | UTMedCenter | 15 | 1054 | 4755 | |
| Crouse Hospital | NY. | crouseh | 14 | 1826 | 2633 | 1 |
| Duncan Regional Hospital | OK. | duncanregional | 14 | 1180 | 1146 | 14 |
| MCGHealth | GA. | MCGHealth | 14 | 1150 | 4084 | 31 |
| Northside Hospital | FL. | NorthsideHospitalFL | 14 | 374 | 110 | 6 |
| Resurrection Health Care | IL. | ResurrectionHealth | 14 | 2181 | 9955 | 25 |
| SSM DePaul Health Center | MO. | ssmdepaul | 14 | 1856 | 17844 | 20 |
| Backus (Willaim W.) Hospital | CT. | backushospital | 13 | 683 | 2217 | 36 |
| Brookhaven Memorial Hospital Center | NY. | BrookhavenHospital | 13 | 794 | 14279 | 3 |
| Children's Hospital Central California | CA. | CaliforniaChildrens | 13 | 874 | 4732 | 51 |
| Genesis Health System | IA. | genesishealth | 13 | 3239 | 5500 | 39 |
| Methodist Healthcare | TX. | SAHealth210 | 13 | 1427 | 3035 | 19 |
| Northwest Community Hospital | IL. | NCHospital | 13 | 975 | 1308 | 7 |
| Valley Medical Center | WA. | ValleyMedicalCtr | 13 | 1342 | 3626 | 7 |
| DCH Health System | AL. | dchsystem | 12 | 360 | 12460 | 16 |
| Halifax Health | FL. | HalifaxHealth | 12 | 472 | 859 | 12 |
| High Point Regional Health System | NC. | highpointregional | 12 | 3058 | 5461 | 34 |
| Main Line Health | PA. | MainLineHealth | 12 | 2028 | 9054 | 69 |
| Brookwood Medical Center | AL. | brookwoodmedicalctr | 11 | 446 | 1553 | 28 |
| California Pacific Medical Center | CA. | CPMCinSF | 11 | 1231 | 3678 | 33 |
| Catholic Health - Buffalo | NY. | CatholicHealth | 11 | 951 | 6715 | 41 |
| Edward Hospital | IL. | EdwardHospital | 11 | 1761 | 5652 | 25 |
| Rush-Copley | IL. | rushcopley | 11 | 1784 | 4666 | 34 |
| St. Joseph's Hospital | NY. | StJosephsElmiraNY | 11 | 628 | 6280 | 48 |
| St. Joseph's Hospital Health Center | NY. | StJosephsHealth | 11 | 565 | 2749 | 78 |
| St. Vincent's Health System | AL. | StVincentsHealthSys | 11 | 529 | 3266 | 21 |
| University of Iowa Children's Hospital | IA. | UIChildrensHospital | 11 | 82 | 168 | 1 |
| Utah Valley Regional Medical Center | UT. | UtahValleyRegional | 11 | 878 | 1571 | 10 |
| Butler Hospital | RI. | ButlerHospital | 10 | 714 | 1641 | 20 |
| HCA West Florida | FL. | hcawestfloridahealth | 10 | 897 | 2751 | 61 |
| Lakeland Regional Medical Ctr | MI. | LakelandHealthCare | 10 | 172 | 1902 | 28 |
| Methodist Le Bonheur Healthcare | TN. | MLHinternalcomm | 10 | 705 | 3152 | 15 |
| Progress West HealthCare Center | MO. | bjcprogresswest | 10 | 606 | 1702 | 23 |
| Shore Health Systems | MD. | shorehealthsystem | 10 | 880 | 1566 | 3 |
| Sparrow Hospital | MI. | sparrowhealth | 10 | 1653 | 1784 | 3 |
| SSM Health Care | MO. | SSMHC | 10 | 959 | 9186 | 42 |
| University of Cincinnati Academic Health Center | OH. | uchealthnews | 10 | 793 | 4478 | 14 |
| WellStar Health System | GA. | wellstarhealthsystem | 10 | 866 | 2278 | 36 |
| Allina Hospitals & Clinics | MN. | AllinaComm | 9 | 535 | 2934 | 9 |
| CoxHealth | MO. | CoxHealth | 9 | 1156 | 3597 | 43 |
| Hackensack University Medical Center | NJ. | HackUnivMedCtr | 9 | 175 | 754 | 1 |
| Hartford Hospital | CT. | HartfordHospitalCT | 9 | 454 | 565 | 3 |
| Moses Cone Health System | NC. | mosesconehealth | 9 | 665 | 139 | 2 |
| Southeast Missouri Hospital | MO. | SoutheastMOHospital | 9 | 320 | 3302 | 29 |
| St Joseph Health System | CA. | stjosephhealthsystem | 9 | 202 | 381 | 7 |
| Tenet Health | TX. | tenethealth | 9 | 465 | 1423 | 16 |
| University of Texas Health Science Center at Tyler | TX. | uthsct | 9 | 1674 | 4230 | 46 |
| Vanderbilt Center for Better Health | TN. | vcbhinnovationcenter | 9 | 625 | 327 | 2 |
| Alta Bates Summit Medical Center | CA. | absmc1 | 8 | 1038 | 4223 | 2 |
| Boston Medical Center | MA. | BostonMedicalCenter | 8 | 274 | 1614 | 11 |
| Brooklyn Hospital | NY. | BrooklynHospital | 8 | 269 | 2243 | 1 |
| Cleveland Clinic CME | OH. | ClevelandClinicCME | 8 | 317 | 277 | 4 |
| Heartland Heath | MO. | HeartlandHealth | 8 | 201 | 3439 | 14 |
| Mercy Hospital of Buffalo | NY. | HHCnyc | 8 | 1153 | 1712 | 12 |
| Mills-Peninsula Health Services | CA. | MPHSvideo | 8 | 401 | 2118 | 16 |
| NYU Langone Medical Center | NY. | nyulmc | 8 | 210 | 1627 | 5 |
| San Joaquin Community Hospital | CA. | SJCHBakersfield | 8 | 1524 | 641 | 12 |
| Southwest Health Center | WI. | southwesthealth | 8 | 480 | 763 | 16 |
| St. Elizabeth Regional Health | IN. | serhlafayette | 8 | 3593 | 9732 | 44 |
| St. Joseph's / Chandler Hospitals | GA. | StJosephsCandler | 8 | 740 | 4341 | 27 |
| Wake Med Children's | NC. | wakemedchildren | 8 | 227 | 606 | 7 |
| Bariatric Care Center at Palms of Pasadena Hospital | FL. | BariatricCareCenter | 7 | 85 | 645 | 4 |
| Gritman Medical Center | ID. | GritmanMedicalCenter | 7 | 223 | 255 | 8 |
| Knoxville Hospital and Clinics | IA. | Knoxvillehosp | 7 | 138 | 251 | 3 |
| Palmetto Health System | SC. | PalmettoHealth | 7 | 131 | 1785 | 6 |
| Southwest Washington Medical Center | WA. | pioneermed | 7 | 161 | 1755 | 18 |
| Spartanburg Regional | SC. | spartanburgregional | 7 | 1299 | 9283 | 54 |
| St. Mary's Hospital | WI. | stmarysmadison | 7 | 652 | 12563 | 37 |
| Bone and Joint Hospital | OK. | boneandjointokc | 6 | 493 | 2475 | 5 |
| Case Western Reserve University | OH. | CWRUmedicine | 6 | 937 | 860 | 36 |
| Civista Medical Center | MD. | CivistaHealth | 6 | 175 | 196 | 23 |
| Enloe Medical Center | CA. | enloemedical | 6 | 544 | 345 | 6 |
| Frankfort Regional Medical Center | KY. | frankfortregionalmed | 6 | 224 | 2272 | 14 |
| Glens Falls Hospital | NY. | gfhfoundation | 6 | 591 | 3709 | 10 |
| Holland Hospital | MI. | hollandhospital | 6 | 186 | 1335 | 8 |
| MultiCare Health System | WA. | multicarehealth | 6 | 280 | 1023 | 19 |
| Portsmouth Regional Hospital | NH. | portsmouthhospital | 6 | 346 | 4538 | 13 |
| Saint Agnes Medical Center | CA. | saintagnesmedical | 6 | 59 | 80 | 2 |
| SouthCrest Hospital | OK. | SouthCrestHospital | 6 | 84 | 109 | 4 |
| St. Anthony's Medical Center | MO. | SAMCstl | 6 | 1736 | 5027 | 23 |
| St. Peter's Hospital | NY. | StPetersHospital | 6 | 153 | 285 | 4 |
| United Health Services | NY. | UHSInc | 6 | 468 | 535 | 15 |
| Billings Clinic | MT. | billingsclinic | 5 | 335 | 1747 | 26 |
| Iowa Health System | IA. | IowaHealthSystem | 5 | 1276 | 2642 | |
| McKay-Dee Hospital | UT. | McKayDee | 5 | 284 | 29 | 2 |
| Memorial Hospital | IL. | MemorialHospCarthage | 5 | 72 | 0 | 0 |
| Olean General Hospital | NY. | OleanGeneral | 5 | 64 | 436 | 4 |
| Palo Alto Medical Foundation | CA. | pamf2 | 5 | 792 | 1822 | 52 |
| Palomar Medical Center | CA. | pphmedia | 5 | 1100 | 3809 | 96 |
| Queen's Medical Center | HI. | QMCHawaii | 5 | 270 | 3488 | 9 |
| Summit Health | PA. | summithealth | 5 | 246 | 1326 | 14 |
| ThedaCare | WI. | thedacare | 5 | 329 | 670 | 5 |
| Abington Memorial Hospital | PA. | AbingtonHealth | 4 | 296 | 1967 | 18 |
| Atlantic Health | NJ. | AtlanticHealth | 4 | 360 | 1032 | 7 |
| Central Maine Medical | ME. | CentralMaineMedical | 4 | 84 | 804 | 6 |
| Faxton-St. Luke's | NY. | faxtonstlukes | 4 | 243 | 589 | 24 |
| Frederick Memorial Healthcare System | MD. | FrederickMemorial | 4 | 45 | 208 | 5 |
