Hospitals on Twitter
A listing of official Hospital Twitter accounts, updated on August 28, 2010, using the MyTweeple service
Tip – click on the table headers to sort. Use the search function to limit visible rows.
(For example, type CA. to show listings from California)
Links:
Full List - Blogs - Twitter - Facebook - YouTube
| Organization | U.S. State | Twitter Account | Number they follow | Number of followers | Number of Tweets |
|---|---|---|---|---|---|
| Mayo Clinic | MN. | mayoclinic | 1179 | 71623 | 2151 |
| St. Jude Children's Research Hospital | TN. | StJude | 387 | 8653 | 893 |
| Aurora St. Luke's Medical Center | WI. | Aurora_Health | 1147 | 7858 | 2735 |
| Children's National Medical Center | DC. | childrenshealth | 2003 | 7458 | 1080 |
| Emory Johns Creek Hospital | GA. | EmoryJohnsCreek | 7517 | 6955 | 659 |
| Scripps Health | CA. | ScrippsHealth | 2876 | 6062 | 1379 |
| Phoenix Children's Hospital | AZ. | PhxChildrens | 1554 | 5443 | 1095 |
| UNC Health Care | NC. | UNC_Health_Care | 465 | 5399 | 1308 |
| Cleveland Clinic | OH. | ClevelandClinic | 248 | 5355 | 1260 |
| University of Michigan Health System | MI. | UMHealthSystem | 1152 | 5292 | 1207 |
| Seattle Children's Hospital | WA. | seattlechildren | 459 | 5213 | 891 |
| University of Maryland Medical Center | MD. | ummc | 3383 | 5094 | 1366 |
| City of Hope | CA. | Cityofhope | 4724 | 4808 | 441 |
| University of Wisconsin Hospital and Clinics | WI. | uwhealth | 886 | 4798 | 744 |
| Ohio State University Hospital | OH. | OSUMC | 1554 | 4445 | 1107 |
| Cleveland Clinic CME | OH. | cleveclinic_cme | 310 | 4294 | 302 |
| Children's Medical Center Dallas | TX. | ChildrensTheOne | 276 | 4101 | 835 |
| Sherman Health | IL. | ShermanHealth | 3216 | 4090 | 1274 |
| Duke University Medical Center | NC. | duke_medicine | 98 | 3998 | 442 |
| DMC Detroit Medical Center | MI. | DMC_heals | 3188 | 3979 | 3492 |
| Johns Hopkins Medicine | MD. | HopkinsMedNews | 131 | 3885 | 1008 |
| Swedish Medical Center | WA. | Swedish | 1728 | 3769 | 2486 |
| Florida Hospital | FL. | FloridaHospital | 1365 | 3763 | 123 |
| Veterans Health Administration | DC. | VeteransHealth | 108 | 3595 | 753 |
| University of Texas M.D. Anderson Cancer Center | TX. | MDAndersonNews | 43 | 3579 | 598 |
| Emory Healthcare | GA. | emoryhealthcare | 988 | 3470 | 1769 |
| Lifebridge Health | MD. | LBHealth | 2139 | 3437 | 1177 |
| Henry Ford Hospital | MI. | HenryFordNews | 1566 | 3381 | 1056 |
| Dana-Farber Cancer Institute - Jimmy Fund | MA. | TheJimmyFund | 3049 | 3356 | 874 |
| Yale-New Haven Hospital | CT. | YNHH | 2278 | 3237 | 183 |
| Doctors Hospital | OH. | doctorshospital | 1113 | 3169 | 16 |
| Children's Hospitals and Clinics of Minnesota | MN. | ChildrensMN | 2619 | 3033 | 752 |
| Mercy Health System | WI. | mercyhealth | 1631 | 3031 | 994 |
| Medical University of South Carolina | SC. | MUSChealth | 303 | 3021 | 568 |
| University of Tennessee Medical Center | TN. | utmedicalcenter | 2772 | 3009 | 2339 |
| Monroe Carell Jr. Children's Hospital at Vanderbilt | TN. | ontheirway | 828 | 2970 | 947 |
| Joslin Diabetes Center | MA. | JoslinDiabetes | 143 | 2913 | 444 |
| The Children's Hospital, Denver | CO. | childrensdenver | 462 | 2886 | 410 |
| Ohio Health System | OH. | ohio_Health | 2815 | 2871 | 1298 |
| Riley Hospital for Children | IN. | RileyHospital | 2912 | 2846 | 75 |
| Sharp HealthCare | CA. | SharpHealthCare | 2521 | 2802 | 2854 |
| Children's Hospital Boston | MA. | ChildrensBoston | 665 | 2797 | 643 |
| Sarasota Memorial Hospital | FL. | smhcs | 2556 | 2761 | 2909 |
| St. Louis Children's Hospital | MO. | stlchildrens | 2754 | 2761 | 1102 |
| Children's Hospital & Research Center | CA. | Hospital4Kids | 34 | 2751 | 137 |
| Children's Hospital Central California | CA. | CareForKids | 864 | 2740 | 1242 |
| Children's Hospital Los Angeles | CA. | ChildrensLA | 575 | 2608 | 1573 |
| Erlanger Hospital | TN. | erlangerhealth | 1651 | 2597 | 345 |
| Sanford Health | SD. | SanfordHealth | 882 | 2531 | 526 |
| The Children's Medical Center of Dayton | OH. | DaytonChildrens | 2141 | 2493 | 3631 |
| Greenebaum Cancer Center | MD. | umgcc | 472 | 2479 | 436 |
| Halifax Health | FL. | HalifaxHealth | 297 | 2455 | 633 |
| Grant Medical Center | OH. | grantMedical | 1486 | 2369 | 293 |
| Virginia Commonwealth University Health System | VA. | VCUMedicalNews | 1464 | 2359 | 821 |
| Dana-Farber Cancer Institute | MA. | DanaFarber | 178 | 2278 | 692 |
| Lehigh Valley Hospital | PA. | lvhn | 973 | 2264 | 2131 |
| Children's Hospital of Wisconsin | WI. | childhealthwi | 534 | 2263 | 741 |
| Columbia University Surgery | NY. | ColumbiaSurgery | 1830 | 2260 | 3052 |
| Arkansas Children's Hospital | AR. | archildrens | 295 | 2252 | 290 |
| University of Arkansas Medical Center | AR. | uamshealth | 2350 | 2236 | 456 |
| Children's Memorial Hospital | IL. | ChildrensMemHos | 408 | 2194 | 300 |
| Children's Mercy Hospital | MO. | ChildrensMercy | 605 | 2144 | 943 |
| Mercy Medical Center | IA. | MercyCR | 711 | 2134 | 437 |
| Riverside Methodist Hospital-Ohio Health | OH. | RiversideHosp | 688 | 2108 | 102 |
| St. Mary's Hospital | WI. | stmarysmadison | 88 | 2098 | 867 |
| Methodist Hospital - Houston | TX. | MethodistHosp | 141 | 2081 | 543 |
| Sentara Norfolk General Hospital | VA. | sentarahealth | 657 | 2047 | 1490 |
| St. Luke's Hospital and Health Network | PA. | mystlukes | 1344 | 2003 | 251 |
| Florida Hospital | FL. | FLPhysicianJobs | 186 | 1995 | 262 |
| Fred Hutchinson Cancer Research Center | WA. | HutchinsonCtr | 1404 | 1985 | 901 |
| Chandler Regional Medical Center | AZ. | ChandlerRegiona | 491 | 1905 | 1701 |
| Rush University Medical Center | IL. | RushMedical | 1438 | 1903 | 756 |
| Cooper University Hospital | NJ. | cooperhospital | 68 | 1882 | 789 |
| Baylor Health Care System | TX. | BaylorHealth | 1554 | 1859 | 396 |
| Allina Hospitals & Clinics | MN. | AllinaComm | 1171 | 1826 | 965 |
| Rhode Island Hospital | RI. | RIHospital | 1217 | 1811 | 2015 |
| Gwinnett Medical Center | GA. | GwinnettMedical | 384 | 1797 | 2254 |
| Blythedale Children's Hospital | NY. | Blythedale | 4 | 1789 | 359 |
| Parkland Memorial Hospital, Dallas | TX. | parklandhealth | 543 | 1763 | 198 |
| Northwestern Memorial Hospital | IL. | NMHnews | 1927 | 1720 | 680 |
| WakeMed Health | NC. | WakeMed | 1750 | 1703 | 596 |
| University of Pittsburgh Medical Center (UPMC) | PA. | upmccareers | 782 | 1666 | 1152 |
| Barnes-Jewish Hospital/Washington University | MO. | BarnesJewish | 168 | 1624 | 1231 |
| St. David's HealthCare | TX. | StDavidsHC | 1477 | 1624 | 129 |
| Sutter Medical Center Castro Valley | CA. | SutterEdenMed | 1473 | 1623 | 711 |
| Stanford Hospital and Clinics | CA. | StanfordHosp | 117 | 1618 | 109 |
| Inova Health System | VA. | InovaHealth | 90 | 1613 | 685 |
| Greenville Memorial Hospital | SC. | ghs_org | 1841 | 1605 | 1822 |
| Bon Secours Richmond Health System | VA. | BonSecoursRVA | 834 | 1597 | 1809 |
| Children's Hospital of Alabama | AL. | ChildrensAla | 545 | 1591 | 332 |
| Roswell Park Cancer Institute | NY. | roswellpark | 649 | 1587 | 1745 |
| Northern Arizona Healthcare | AZ. | NAHealth | 406 | 1575 | 132 |
| Evergreen Hospital | WA. | EvergreenHosp | 24 | 1572 | 210 |
| Portsmouth Regional Hospital | NH. | PortsmouthReg | 776 | 1561 | 435 |
| Alegent Health | NE. | AlegentHealth | 549 | 1527 | 1791 |
| Shriners Hospitals for Children | FL. | shrinershosp | 393 | 1520 | 577 |
| Greater Baltimore Medical Center | MD. | GBMCMedia | 1753 | 1515 | 1397 |
| Oakwood Hospital | MI. | OakwoodHealth | 2000 | 1507 | 1329 |
| Memorial Hermann Health System | TX. | houstonhospital | 292 | 1496 | 1344 |
| Mercy Gilbert Medical Center | AZ. | MercyGilbert | 411 | 1472 | 1647 |
| Brigham and Women's Hospital | MA. | BWHospital_News | 81 | 1468 | 247 |
| Northern Michigan Hospital | MI. | northernhealth | 16 | 1459 | 43 |
| Ohio State University James Cancer Hospital | OH. | TheJamesOSU | 1165 | 1445 | 423 |
| Memorial Sloan-Kettering Cancer Center | NY. | FightCancerNow | 135 | 1419 | 16 |
| Arizona Cancer Center | AZ. | AZCancerCenter | 230 | 1402 | 367 |
| Overlake Hospital Medical Center | WA. | overlakehmc | 597 | 1400 | 875 |
| Avera Health | SD. | averahealth | 448 | 1397 | 9 |
| Jewish Hospital | KY. | jewishhospital | 98 | 1393 | 799 |
| Huntington Hospital | CA. | HuntingtonNews | 150 | 1392 | 1026 |
| SSM Health Care | MO. | SSMHealthCare | 482 | 1392 | 801 |
| Maine Medical Center | ME. | MEMedicalCenter | 304 | 1376 | 210 |
| Beth Israel Deaconess Medical Center | MA. | BIDMChealth | 108 | 1367 | 782 |
| Children's Hospital of Michigan | MI. | childrensDMC | 2000 | 1365 | 71 |
| Enloe Medical Center | CA. | enloe | 59 | 1357 | 40 |
| Texas Health Resources | TX. | texashealth | 293 | 1354 | 1444 |
| University of Washington Medical Center | WA. | UWMedicineNews | 86 | 1353 | 2172 |
| Provena Health | IL. | ProvenaHealth | 1439 | 1346 | 734 |
| St. Joseph's Hospital and Medical Center | AZ. | StJosephs | 842 | 1344 | 585 |
| Suburban Hospital | MD. | SuburbanHosp | 1006 | 1344 | 374 |
| CJW Medical Center | VA. | cjwmedical | 756 | 1341 | 259 |
| Maria Fareri Children's Hospital | NY. | MFCHatWMC | 56 | 1341 | 266 |
| Oregon Health and Science University Hospital | OR. | OHSUHealthcare | 233 | 1339 | 501 |
| LeÿBonheur Children's Medical Center | TN. | lebonheurchild | 235 | 1331 | 1039 |
| Roper St. Francis Healthcare | SC. | RoperStFrancis | 135 | 1322 | 582 |
| Cook Children's Medical Center | TX. | CookChildrens | 179 | 1314 | 269 |
| Children's Hospital of Philadelphia | PA. | ChildrensPhila | 1406 | 1305 | 345 |
| Methodist Le Bonheur Healthcare | TN. | MethodistHlth | 171 | 1289 | 681 |
| Hazelden | MN. | Hazelden | 191 | 1280 | 1978 |
| Palo Alto Medical Foundation | CA. | PaloAltoMedical | 337 | 1274 | 751 |
| Vanderbilt University Medical Center | TN. | VUMCHealth | 379 | 1266 | 1206 |
| Regions Hospital | MN. | RegionsHospital | 97 | 1254 | 569 |
| University of Nebraska Medical Center | NE. | unmc | 164 | 1254 | 732 |
| Banner Good Samaritan Medical Center | AZ. | BannerGoodSam | 1185 | 1248 | 1175 |
| Botsford Hospital | MI. | BotsfordNews | 324 | 1233 | 560 |
| Christiana Care Health System | DE. | christianacare | 1230 | 1220 | 228 |
| University Hospitals Case Medical Center | OH. | uhhospitals | 98 | 1219 | 362 |
| Hasbro Children's Hospital | RI. | HasbroChildrens | 924 | 1214 | 2261 |
| Greenwich Hospital | CT. | GreenHosp | 21 | 1209 | 13 |
| McKee Medical Center | CO. | Banner_McKee | 75 | 1205 | 177 |
| ViaChristi Health System | KS. | ViaChristi | 1755 | 1193 | 473 |
| Southcoast Health System | MA. | SouthcoastHosp | 12 | 1192 | 990 |
| Innovis Health | ND. | InnovisHealth | 350 | 1188 | 344 |
| Knoxville Hospital and Clinics | IA. | knoxvillehosp | 503 | 1185 | 9747 |
| Massachusetts Eye and Ear Infirmary | MA. | MassEyeAndEar | 113 | 1178 | 1355 |
| Carilion Clinic | VA. | carilionclinic | 95 | 1145 | 584 |
| Lakewood Hospital | OH. | LakewoodHosp | 0 | 1137 | 1 |
| Northside Hospital | FL. | NSH_StPete | 208 | 1132 | 228 |
| Children's Hospital of Pittsburgh | PA. | ChildrensPgh | 92 | 1113 | 166 |
| Danbury Hospital | CT. | DanburyHospital | 44 | 1110 | 386 |
| North Kansas City Hospital | MO. | NKCHospital | 11 | 1109 | 211 |
| Norman Regional Health System | OK. | NormanRegional | 755 | 1108 | 730 |
| Beaumont Hospital | MI. | BeaumontHosp | 937 | 1102 | 205 |
| HCA East Florida | FL. | hcaeastflorida | 1941 | 1099 | 443 |
| St. Francis Hospital | IN. | StFrancisIndy | 58 | 1099 | 744 |
| Methodist Healthcare | TX. | SAHealth210 | 1365 | 1084 | 493 |
| Kanabec Hospital | MN. | KanabecHospital | 691 | 1082 | 7 |
| University of Alabama Hospital | AL. | uabmedicine | 69 | 1082 | 266 |
| Stillwater Medical Center | OK. | SMCHR | 813 | 1070 | 52 |
| Geisinger Health Center | PA. | GeisingerHealth | 1013 | 1055 | 650 |
| Saint Francis Hospital | IL. | StFrancisNews | 293 | 1055 | 413 |
| Shands Jacksonville | FL. | ShandsJax | 19 | 1049 | 27 |
| OSF St. Joseph Medical Center | IL. | OSFStJoseph | 1373 | 1046 | 1248 |
| Westchester Medical Center | NY. | westchestermed | 50 | 1046 | 144 |
| Mission Hospitals | NC. | MissionAVL | 152 | 1045 | 378 |
| PenBay Healthcare | ME. | penbayhealth | 592 | 1024 | 477 |
| Thomas Jefferson University Hospital | PA. | TJUHospital | 43 | 1019 | 407 |
| Banner Desert Medical Center | AZ. | BannerDesert | 1533 | 1008 | 374 |
| Hartford Hospital | CT. | hartfordhosp | 377 | 986 | 180 |
| Affinity Health System | WI. | affinityhealth | 969 | 968 | 2687 |
| HealthOne | CO. | HealthONEsystem | 1178 | 964 | 1034 |
| Vanderbilt-Ingram Cancer Center | TN. | ManleyatVICC | 741 | 962 | 3363 |
| Miami Children's Hospital | FL. | MiamiChildrens | 565 | 962 | 331 |
| Brooks Rehabilitation | FL. | BrooksRehab | 316 | 959 | 349 |
| Lutheran HealthCare | NY. | lutheranhc | 88 | 959 | 184 |
| CHRISTUS Health | TX. | christushealth | 404 | 958 | 458 |
| Banner Thunderbird | AZ. | BannerTbird | 551 | 948 | 406 |
| Memorial Healthcare | MI. | Memorial_Owosso | 82 | 947 | 5 |
| DMC Sinai-Grace Hospital | MI. | DMC_SinaiGrace | 49 | 939 | 117 |
| Anne Arundel Medical Center | MD. | AAMCNews | 506 | 928 | 235 |
| OU Medical Center | OK. | OUMedicine | 449 | 925 | 292 |
| Avera McKennan | SD. | AveraMcKennan | 876 | 917 | 143 |
| Main Line Health | PA. | mainlinehealth | 74 | 899 | 447 |
| Christ Hospital | OH. | ChristHospital | 1 | 898 | 44 |
| The Christ Hospital | OH. | ChristHospital | 1 | 898 | 44 |
| Lucile Packard Children's Hospital | CA. | packardhospital | 172 | 897 | 159 |
| UCLA Health System | CA. | UCLAHealth | 8 | 892 | 13 |
| Randolph Hospital | NC. | randolphhosp | 240 | 889 | 180 |
| Mercy Sacramento | CA. | MercySacramento | 548 | 884 | 655 |
| St. Joseph Hospital | NH. | stjoesnashua | 7 | 878 | 285 |
| Hennepin County Medical Center | MN. | HennepinMedical | 1230 | 876 | 136 |
| JFK Medical Center | FL. | jfkmedical | 1770 | 876 | 280 |
| Dublin Methodist Hospital | OH. | dublinmethodist | 421 | 875 | 60 |
| Scott & White Hospital | TX. | SWHealthcare | 248 | 870 | 526 |
| Howard County General Hospital | MD. | HopkinsHowardC | 573 | 864 | 101 |
| University Hospital | OH. | UnivHospitalCin | 0 | 864 | 8 |
| Fairfield Medical Center | OH. | FMCHealth | 289 | 862 | 189 |
| Children's Healthcare of Atlanta | GA. | childrensatl | 795 | 861 | 259 |
| Onslow Hospital | NC. | OnslowHospital | 31 | 860 | 989 |
| University of Kentucky Chandler Hospital | KY. | UK_HealthCare | 27 | 855 | 438 |
| University of Kentucky Health Care | KY. | UK_HealthCare | 27 | 855 | 438 |
| Huntsman Cancer Institute | UT. | huntsmancancer | 34 | 848 | 61 |
| Children's Cancer Hospital at M. D. Anderson | TX. | kidsandcancer | 694 | 845 | 273 |
| MeritCare Hospital | ND. | MeritCare | 742 | 845 | 866 |
| Clarian Health Partners | IN. | clarian_health | 428 | 843 | 487 |
| Neurologic & Orthopedic Hospital of Chicago | IL. | nohc | 92 | 842 | 93 |
| Banner Estrella | AZ. | bannerEstrella | 476 | 840 | 992 |
| Norton Healthcare | KY. | Norton_Health | 623 | 839 | 454 |
| Banner Alzheimer's Institute | AZ. | BannerAlzheimer | 608 | 833 | 184 |
| Good Samaritan Hospital Dayton | OH. | goodsamdayton | 532 | 832 | 473 |
| Nationwide Children's Hospital | OH. | nationwidekids | 90 | 832 | 135 |
| Medical University of South Carolina Children's Hospital | SC. | MUSCkids | 146 | 830 | 483 |
| Akron Children's Hospital | OH. | AkronChildrens | 128 | 820 | 342 |
| Salem Hospital | OR. | salemhospital | 7 | 816 | 84 |
| H. Lee Moffitt Cancer Center and Research Institute | FL. | MoffittNews | 885 | 813 | 247 |
| Children's Hospital | LA. | chnola | 210 | 807 | 114 |
| Franciscan Health System | WA. | fhshealth | 904 | 806 | 1406 |
| St. Luke's Episcopal Hospital | TX. | StLukes_Houston | 78 | 804 | 175 |
| Banner Health | AZ. | BannerHealth | 132 | 796 | 421 |
| Boston Medical Center | MA. | The_BMC | 709 | 793 | 390 |
| University of Texas Southwestern Medical Center | TX. | UTSWNews | 433 | 789 | 1892 |
| Antelope Valley Hospital | CA. | avhospital | 12 | 786 | 16 |
| Greenville Hospital System - Children's | SC. | ghs_childrens | 758 | 785 | 247 |
| Anna Jaques Hospital | MA. | AnnaJaques | 161 | 783 | 151 |
| McKay-Dee Hospital | UT. | McKayDee | 143 | 783 | 38 |
| Adventist Healthcare | MD. | AdventistHC | 450 | 781 | 324 |
| Backus (Willaim W.) Hospital | CT. | BackusHospital | 37 | 777 | 343 |
| HCA West Florida | FL. | HCAWestFL | 1934 | 775 | 342 |
| East Texas Medical Center | TX. | ETMC | 127 | 773 | 296 |
| Driscoll Children's Hospital | TX. | dchstx | 56 | 772 | 110 |
| University of Cincinnati Academic Health Center | OH. | UCHealthNews | 115 | 759 | 1226 |
| Blair E. Batson Hospital for Children | MS. | BlairEBatson | 577 | 741 | 697 |
| Group Health Cooperative | WA. | grouphealth | 179 | 741 | 519 |
| Johns Hopkins Children's Center | MD. | HopkinsKids | 57 | 738 | 363 |
| Delnor Hospital | IL. | Delnor | 13 | 737 | 266 |
| Franciscan Hospital for Children | MA. | FranciscanHFC | 361 | 735 | 320 |
| Wake Forest Univ. Baptist Medical Center | NC. | wfubmc | 27 | 734 | 471 |
| North Memorial Health Care | MN. | northmemorial | 168 | 722 | 472 |
| Sisters of Charity Health System | OH. | SOCHealthSystem | 294 | 722 | 374 |
| St John Health System | OK. | StJohnHealthOK | 759 | 722 | 446 |
| UCSF Children's Hospital | CA. | ucsfpeds | 73 | 721 | 43 |
| Meridian Health | NJ. | MeridianNJ | 687 | 720 | 998 |
| White Plains Hospital Center | NY. | WPHCWellness | 2 | 720 | 41 |
| Baptist Health System | TX. | BaptistHealthSA | 165 | 716 | 156 |
| Shepherd Center | GA. | shepherdcenter | 740 | 709 | 202 |
| Lowell General Hospital | MA. | LGHWELL | 464 | 708 | 729 |
| Virginia Mason Medical Center | WA. | VirginiaMason | 277 | 704 | 610 |
| Fox Chase Cancer Center | PA. | FoxChaseCancer | 241 | 701 | 456 |
| Kaiser Permanente | CA. | KPHealthED | 114 | 701 | 415 |
| Hollings Cancer Center | SC. | muschollings | 171 | 700 | 49 |
| Northwest Florida Community Hospital | FL. | ChipleyHospital | 938 | 699 | 1 |
| Nevada Cancer Institute | NV. | nvci | 107 | 698 | 135 |
| The Miriam Hospital | RI. | MiriamHospital | 627 | 697 | 1559 |
| Bridgeport Hospital | CT. | BPTHOSP | 27 | 696 | 112 |
| Albert Einsrein Cancer Center | NY. | ae_cancercenter | 199 | 693 | 3647 |
| Banner Baywood | AZ. | bannerbaywood | 206 | 691 | 176 |
| University of Toledo Medical Center | OH. | Utmed | 21 | 689 | 32 |
| Gibson Area Hospital | IL. | Gibson_Hospital | 0 | 686 | 14 |
| Banner Heart Hospital | AZ. | BannerHeart | 195 | 680 | 204 |
| Tanner Health System | GA. | TannerHealthSys | 352 | 680 | 707 |
| Gilbert Hospital | AZ. | gilberthospital | 1020 | 678 | 398 |
| Women and Infants Hospital of Rhode Island | RI. | womenandinfants | 207 | 676 | 347 |
| NorthShore University HealthSystem | IL. | northshoreweb | 451 | 673 | 837 |
| University of Iowa Hospitals and Clinics | IA. | uihealthcare | 52 | 669 | 117 |
| St. John's Hospital | MO. | StJohnsHealth | 57 | 668 | 562 |
| St. Luke's Regional Medical Center | ID. | StLukesHealth | 89 | 666 | 93 |
| Massachusetts General Hospital | MA. | massgeneralnews | 607 | 660 | 405 |
| Baptist Health Care | FL. | eBHC | 15 | 658 | 10 |
| DMC Detroit Receiving Hospital | MI. | DMC_Receiving | 320 | 657 | 218 |
| VA Careers | DC. | VA Careers | 606 | 657 | 278 |
| Vanderbilt Center for Better Health | TN. | VCBH | 53 | 653 | 2102 |
| St. Elizabeth Regional Healthÿÿ | IN. | stelizabeth | 207 | 649 | 533 |
| Kennedy Krieger Institute | MD. | KennedyKrieger | 195 | 648 | 248 |
| Southeast Missouri Hospital | MO. | semohospital | 37 | 641 | 349 |
| Broward Heath System | FL. | BrowardHealth | 516 | 639 | 487 |
| Seton Family of Hospitals | TX. | setonfamily | 208 | 639 | 357 |
| DMC Children's Hospital of Michigan | MI. | childrensheals | 32 | 631 | 2 |
| Progress West HealthCare Center | MO. | ProgressWestER | 465 | 627 | 6573 |
| Bradley Hospital | RI. | BradleyHospital | 573 | 626 | 1120 |
| Riverside Health System | VA. | riverside | 139 | 623 | 132 |
| Newton-Wellesley Hospital | MA. | newtonwellesley | 522 | 616 | 189 |
| Duncan Regional Hospital | OK. | duncanregional | 358 | 614 | 920 |
| Hospital for Special Surgery | NY. | HSpecialSurgery | 13 | 609 | 186 |
| Texas Children's Hospital | TX. | texaschildrens | 94 | 607 | 630 |
| Grady Memorial Hospital | OH. | gradymemorial | 280 | 602 | 11 |
| Children's Hospital of Orange County | CA. | chocchildrens | 6 | 596 | 359 |
| Nemours | FL. | Nemours | 247 | 591 | 360 |
| George Washington University Medical Center | DC. | GWMedicalCenter | 24 | 588 | 10 |
| Lenox Hill Hospital | NY. | lenoxhill | 31 | 586 | 231 |
| Spectrum Health | MI. | spectrumhealth | 161 | 585 | 304 |
| Valley Medical Center | WA. | valleymed | 528 | 580 | 269 |
| Children's Hospital of the King's Daughters | VA. | _CHKD | 434 | 577 | 477 |
| Banner Behavioral Health | AZ. | BannerBH | 318 | 574 | 9 |
| Newport Hospital | RI. | NewportHospital | 422 | 574 | 1088 |
| Integris Health System | OK. | integrishealth | 171 | 570 | 515 |
| Harbor Hospital | MD. | HarborHospital | 34 | 569 | 224 |
| Saint Barnabas Health Care System | NJ. | saintbarnabas | 669 | 566 | 439 |
| WellStar Health System | GA. | WellStarHealth | 414 | 566 | 10 |
| Frederick Memorial Healthcare System | MD. | FredrkMemorial | 351 | 565 | 2361 |
| Sequoia Hospital | CA. | SequoiaHospital | 27 | 565 | 153 |
| Lahey Clinic | MA. | laheyclinic | 360 | 563 | 388 |
| Banner Gateway | AZ. | bannergateway | 59 | 557 | 50 |
| University of California, San Diego Medical Center | CA. | UCSDMedicalCtr | 631 | 549 | 405 |
| Lawnwood Regional Medical Center | FL. | lawnwoodmed | 901 | 547 | 249 |
| York Hospital | ME. | YorkHospital | 92 | 541 | 200 |
| Cincinnati Children's Hospital Medical Center | OH. | cincychildrens | 526 | 538 | 247 |
| Medstar Health | MD. | medstarhealth | 294 | 534 | 40 |
| St. Lucie Medical Center | FL. | stluciemed | 1295 | 532 | 253 |
| HCA Virginia | VA. | hcavirginia | 613 | 526 | 206 |
| Baton Rouge General Medical Center | LA. | BRGeneral | 30 | 522 | 192 |
| Memorial Hospital | IL. | mhtlc | 122 | 518 | 82 |
| Sacred Heart Medical Center | OR. | PeaceHealth_ore | 162 | 518 | 184 |
| Northwest Hospital & Medical Center | WA. | NWHospSeattle | 520 | 515 | 310 |
| Carthage Area Hospital | NY. | CarthageHosp | 895 | 509 | 217 |
| DMC Huron Valley | MI. | DMC_HuronValley | 369 | 509 | 353 |
| Helen DeVos Children's Hospital | MI. | devoschildrens | 188 | 505 | 377 |
| Memorial Hospital at Gulfport | MS. | MemorialGulf | 53 | 505 | 506 |
| Siteman Cancer Center | MO. | YourDiseaseRisk | 32 | 505 | 253 |
| Baltimore Washington Medical Center | MD. | bwmc | 73 | 501 | 200 |
| Rush Oak Park Hospital | IL. | RushOakPark | 458 | 501 | 655 |
| Gillette Children's Speacialty Healthcare | MN. | GilletteChildrn | 213 | 499 | 299 |
| Adventist Midwest Health | IL. | keepingyouwell | 410 | 499 | 318 |
| Methodist Medical Center | IL. | MethodistIL | 195 | 497 | 345 |
| DMC Rehabilitation Institute of Michigan | MI. | DMC_Rehab | 52 | 496 | 152 |
| St. Vincent's Medical Center | FL. | Jaxhealth | 154 | 496 | 1003 |
| Butler Hospital | RI. | ButlerHospital | 165 | 495 | 65 |
| LSU Health System | LA. | LSU_Hospitals | 24 | 494 | 5 |
| Menninger Clinic | TX. | MenningerClinic | 143 | 493 | 284 |
| Lakeside Women's Hospital | OK. | womenshealthokc | 159 | 491 | 14 |
| FirstHealth | NC. | FirstHealth | 67 | 488 | 367 |
| St. Joseph Hospital | CA. | StJosephOrange | 108 | 487 | 94 |
| Baptist Health South Florida | FL. | BaptistHealthSF | 234 | 485 | 294 |
| Broward Health Coral Springs Medical Center | FL. | CSMCcares | 532 | 485 | 501 |
| Yakima Valley Memorial Hospital | WA. | YakimaMemorial | 14 | 483 | 15 |
| Reston Hospital Center | VA. | Reston_Hospital | 275 | 482 | 70 |
| Sacred Heart Health System | FL. | shhpens | 9 | 480 | 931 |
| Southern New Hampshire Medical Center | NH. | SNHMC | 61 | 478 | 601 |
| Gritman Medical Center | ID. | GritmanMedical | 39 | 476 | 337 |
| Kosair Children's Hospital | KY. | KosairChildrens | 422 | 475 | 280 |
| Story County Medical Center | IA. | storymedical | 298 | 473 | 460 |
| Brookwood Medical Center | AL. | BrookwoodMed | 430 | 471 | 615 |
| Cedars-Sinai Medical Center | CA. | CedarsSinai | 831 | 471 | 149 |
| Banner Del E. Webb Medical Center | AZ. | BannerDelEWebb | 166 | 470 | 154 |
| Tufts Medical Center | MA. | TuftsMedicalCtr | 185 | 468 | 268 |
| North Shore - Long Island Jewish Health Systemÿÿ | NY. | NorthShoreLIJ | 556 | 466 | 285 |
| Baptist Medical Center | FL. | BaptistHealthJx | 208 | 464 | 878 |
| Catholic Health - Buffalo | NY. | CHSBuffalo | 377 | 458 | 527 |
| Northwest Medical Center | FL. | northwestmed | 965 | 452 | 284 |
| University of Utah Health Care | UT. | UofUHealthCare | 447 | 452 | 235 |
| ProHealth Care | WI. | prohealthcare | 187 | 445 | 243 |
| Tomball Regional Medical Center | TX. | tomballhospital | 82 | 435 | 1 |
| University of Colorado Cancer Center | CO. | CoCancerCenter | 117 | 432 | 88 |
| Siskin Hospital for Physical Rehabilitation | TN. | SiskinHospital | 23 | 432 | 10 |
| Duke Comprehensive Cancer Center | NC. | DukeCancer | 38 | 431 | 156 |
| UNC Lineberger Comprehensive Cancer Center | NC. | UNC_Lineberger | 89 | 428 | 342 |
| Shore Health Systems | MD. | shsnews | 20 | 426 | 14 |
| Luther Midelfort | WI. | Luthermidelfort | 444 | 417 | 927 |
| Ministry Health Care | WI. | ministry_health | 110 | 414 | 94 |
| Wellmont Health System | TN. | wellmonthealth | 39 | 413 | 222 |
| Holy Family Medical Center | IL. | HolyFamilyNews | 344 | 409 | 143 |
