| Mayo Clinic | MN. | mayoclinic | 1198 | 173091 | 3654 |
| St. Jude Children's Research Hospital | TN. | StJude | 444 | 22978 | 1425 |
| Children's National Medical Center | DC. | childrenshealth | 2556 | 11413 | 1786 |
| Cleveland Clinic | OH. | ClevelandClinic | 623 | 11271 | 3755 |
| Emory Johns Creek Hospital | GA. | EmoryJohnsCreek | 9575 | 9244 | 1142 |
| Aurora St. Luke's Medical Center | WI. | Aurora_Health | 1185 | 9035 | 6911 |
| Scripps Health | CA. | ScrippsHealth | 5174 | 8652 | 2279 |
| Phoenix Children's Hospital | AZ. | PhxChildrens | 1831 | 8026 | 1410 |
| Dana-Farber Cancer Institute - Jimmy Fund | MA. | TheJimmyFund | 8392 | 7972 | 1792 |
| Johns Hopkins Medicine | MD. | HopkinsMedNews | 144 | 7712 | 1975 |
| Seattle Children's Hospital | WA. | seattlechildren | 498 | 7243 | 1424 |
| UNC Health Care | NC. | UNC_Health_Care | 547 | 7176 | 1941 |
| Joslin Diabetes Center | MA. | JoslinDiabetes | 7858 | 7172 | 690 |
| University of Michigan Health System | MI. | UMHealthSystem | 1569 | 6840 | 1611 |
| Duke University Medical Center | NC. | duke_medicine | 105 | 6822 | 776 |
| Veterans Health Administration | DC. | VeteransHealth | 144 | 6671 | 1532 |
| University of Wisconsin Hospital and Clinics | WI. | uwhealth | 1021 | 6634 | 1168 |
| Children's Hospital Boston | MA. | ChildrensBoston | 1042 | 6522 | 1159 |
| Cleveland Clinic CME | OH. | cleveclinic_cme | 305 | 6399 | 722 |
| University of Maryland Medical Center | MD. | ummc | 3427 | 6389 | 2078 |
| Ohio State University Hospital | OH. | OSUMC | 1992 | 6230 | 1793 |
| University of Texas M.D. Anderson Cancer Center | TX. | MDAndersonNews | 64 | 6109 | 961 |
| City of Hope | CA. | Cityofhope | 106 | 5628 | 832 |
| Emory Healthcare | GA. | emoryhealthcare | 783 | 5553 | 3434 |
| Children's Medical Center Dallas | TX. | ChildrensTheOne | 499 | 5378 | 1849 |
| Florida Hospital | FL. | FloridaHospital | 1173 | 5296 | 255 |
| Swedish Medical Center | WA. | Swedish | 1872 | 5042 | 4051 |
| DMC Detroit Medical Center | MI. | DMC_heals | 3661 | 4816 | 4835 |
| The Children's Hospital, Denver | CO. | ChildrensColo | 562 | 4696 | 886 |
| Sherman Health | IL. | ShermanHealth | 3244 | 4612 | 1811 |
| Yale-New Haven Hospital | CT. | YNHH | 2347 | 4558 | 322 |
| Children's Hospitals and Clinics of Minnesota | MN. | ChildrensMN | 3708 | 4506 | 1252 |
| Children's Hospital Los Angeles | CA. | ChildrensLA | 678 | 4408 | 2836 |
| Children's Hospital of Philadelphia | PA. | ChildrensPhila | 2209 | 4383 | 1310 |
| Dana-Farber Cancer Institute | MA. | DanaFarber | 214 | 4237 | 1018 |
| MUSC | SC. | MUSChealth | 330 | 4107 | 836 |
| Henry Ford Hospital | MI. | HenryFordNews | 348 | 4016 | 1530 |
| St. Louis Children's Hospital | MO. | stlchildrens | 3776 | 4015 | 1928 |
| Children's Hospital Central California | CA. | CareForKids | 854 | 3924 | 1759 |
| Lifebridge Health | MD. | LBHealth | 2293 | 3861 | 1635 |
| University of Tennessee Medical Center | TN. | utmedicalcenter | 3095 | 3779 | 2853 |
| Monroe Carell Jr. Children's Hospital at Vanderbilt | TN. | VUMCchildren | 814 | 3772 | 1287 |
| Columbia University Surgery | NY. | ColumbiaSurgery | 1972 | 3771 | 8967 |
| Doctors Hospital | OH. | doctorshospital | 1093 | 3717 | 34 |
| Ohio Health System | OH. | ohio_Health | 3171 | 3689 | 2295 |
| Children's Hospital & Research Center | CA. | Hospital4Kids | 36 | 3688 | 284 |
| Sarasota Memorial Hospital | FL. | smhcs | 3503 | 3667 | 4711 |
| Sharp HealthCare | CA. | SharpHealthCare | 3360 | 3657 | 4955 |
| Virginia Commonwealth University Health System | VA. | VCUMedicalNews | 1815 | 3535 | 1519 |
| Mercy Health System | WI. | mercyhealth | 1625 | 3501 | 1378 |
| Riley Hospital for Children | IN. | RileyHospital | 73 | 3446 | 184 |
| Children's Healthcare of Atlanta | GA. | childrensatl | 2407 | 3417 | 833 |
| Children's Memorial Hospital | IL. | ChildrensMemHos | 770 | 3364 | 672 |
| Arkansas Children's Hospital | AR. | archildrens | 428 | 3344 | 493 |
| Children's Hospital of Wisconsin | WI. | childhealthwi | 798 | 3336 | 953 |
| The Children's Medical Center of Dayton | OH. | DaytonChildrens | 2714 | 3316 | 5211 |
| Greenebaum Cancer Center | MD. | umgcc | 569 | 3271 | 718 |
| Methodist Hospital - Houston | TX. | MethodistHosp | 227 | 3263 | 1015 |
| Halifax Health | FL. | HalifaxHealth | 353 | 3235 | 756 |
| Sanford Health | SD. | SanfordHealth | 876 | 3234 | 748 |
| Children's Mercy Hospital | MO. | ChildrensMercy | 834 | 3199 | 1507 |
| Erlanger Hospital | TN. | erlangerhealth | 1618 | 3149 | 413 |
| Baylor Health Care System | TX. | BaylorHealth | 2386 | 3132 | 1090 |
| Rush University Medical Center | IL. | RushMedical | 2161 | 3123 | 1344 |
| Fred Hutchinson Cancer Research Center | WA. | HutchinsonCtr | 1571 | 3002 | 1404 |
| Seattle Cancer Care Alliance | WA. | SeattleCCA | 1452 | 2914 | 8766 |
| Sentara Norfolk General Hospital | VA. | sentarahealth | 870 | 2873 | 2676 |
| University of Arkansas Medical Center | AR. | uamshealth | 2638 | 2785 | 699 |
| Lehigh Valley Hospital | PA. | lvhn | 1179 | 2779 | 2814 |
| Grant Medical Center | OH. | grantMedical | 1474 | 2777 | 305 |
| Memorial Hermann Health System | TX. | houstonhospital | 304 | 2738 | 2022 |
| Gwinnett Medical Center | GA. | GwinnettMedical | 612 | 2736 | 2948 |
| WakeMed Health | NC. | WakeMed | 2935 | 2731 | 836 |
| Roswell Park Cancer Institute | NY. | roswellpark | 908 | 2659 | 3342 |
| Mercy Medical Center | IA. | MercyCR | 728 | 2645 | 660 |
| Children's Hospital of Alabama | AL. | ChildrensAla | 576 | 2609 | 671 |
| University of Washington Medical Center | WA. | UWMedicineNews | 123 | 2606 | 4368 |
| Shriners Hospitals for Children | FL. | shrinershosp | 512 | 2594 | 746 |
| Riverside Methodist Hospital-Ohio Health | OH. | RiversideHosp | 696 | 2564 | 411 |
| Stanford Hospital and Clinics | CA. | StanfordHosp | 256 | 2559 | 806 |
| HCA East Florida | FL. | hcaeastflorida | 2557 | 2543 | 801 |
| Northwestern Memorial Hospital | IL. | NMHnews | 2110 | 2489 | 1342 |
| Cooper University Hospital | NJ. | cooperhospital | 90 | 2466 | 1432 |
| Rhode Island Hospital | RI. | RIHospital | 1347 | 2460 | 3704 |
| St. Luke's Hospital and Health Network | PA. | mystlukes | 1329 | 2457 | 323 |
| Blythedale Children's Hospital | NY. | Blythedale | 9 | 2452 | 619 |
| Hazelden | MN. | Hazelden | 138 | 2435 | 2442 |
| St. Mary's Hospital | WI. | stmarysmadison | 98 | 2433 | 1396 |
| Arizona Cancer Center | AZ. | AZCancerCenter | 417 | 2417 | 659 |
| Brigham and Women's Hospital | MA. | BrighamWomens | 102 | 2409 | 432 |
| Allina Hospitals & Clinics | MN. | AllinaComm | 1427 | 2407 | 1324 |
| St. Luke's Hospital | IA. | StLukesCR | 579 | 2397 | 1211 |
| LeÿBonheur Children's Medical Center | TN. | lebonheurchild | 246 | 2381 | 1485 |
| Bon Secours Richmond Health System | VA. | BonSecoursRVA | 1024 | 2318 | 2922 |
| Inova Health System | VA. | InovaHealth | 106 | 2308 | 1537 |
| Massachusetts General Hospital | MA. | massgeneralnews | 1523 | 2307 | 1252 |
| Nationwide Children's Hospital | OH. | nationwidekids | 294 | 2297 | 887 |
| Portsmouth Regional Hospital | NH. | PortsmouthReg | 2068 | 2296 | 730 |
| Chandler Regional Medical Center | AZ. | ChandlerRegiona | 690 | 2294 | 3041 |
| JFK Medical Center | FL. | jfkmedical | 2305 | 2293 | 675 |
| Oregon Health and Science University Hospital | OR. | OHSUHealthcare | 743 | 2275 | 1140 |
| Barnes-Jewish Hospital/Washington University | MO. | BarnesJewish | 183 | 2273 | 2171 |
| Parkland Memorial Hospital, Dallas | TX. | parklandhealth | 536 | 2251 | 339 |
| Massachusetts Eye and Ear Infirmary | MA. | MassEyeAndEar | 418 | 2225 | 2605 |
| University of Pittsburgh Medical Center (UPMC) | PA. | upmccareers | 950 | 2218 | 1790 |
| HCA West Florida | FL. | HCAWestFL | 2196 | 2209 | 731 |
| University Hospitals Case Medical Center | OH. | uhhospitals | 231 | 2182 | 1107 |
| Greenville Hospital System | SC. | ghs_org | 1939 | 2170 | 2413 |
| Hasbro Children's Hospital | RI. | HasbroChildrens | 1396 | 2168 | 4387 |
| Vanderbilt University Medical Center | TN. | VUMCHealth | 434 | 2137 | 2576 |
| Ohio State University James Cancer Hospital | OH. | TheJamesOSU | 1361 | 2098 | 639 |
| Palo Alto Medical Foundation | CA. | PaloAltoMedical | 602 | 2068 | 1851 |
| Cook Children's Medical Center | TX. | CookChildrens | 297 | 2064 | 537 |
| Texas Health Resources | TX. | texashealth | 362 | 2054 | 1927 |
| Texas Children's Hospital | TX. | texaschildrens | 249 | 2045 | 1678 |
| Children's Hospital of Pittsburgh | PA. | ChildrensPgh | 165 | 2033 | 337 |
| Alegent Health | NE. | AlegentHealth | 572 | 2016 | 2026 |
| Indiana University Health | IN. | IU_Health | 1039 | 1972 | 1734 |
| Centura Health | CO. | CenturaHealth | 1142 | 1956 | 2233 |
| Overlake Hospital Medical Center | WA. | overlakehmc | 786 | 1943 | 1895 |
| DMC Children's Hospital of Michigan | MI. | childrensDMC | 1999 | 1926 | 196 |
| Children's Hospital of Orange County | CA. | chocchildrens | 18 | 1905 | 779 |
| Greater Baltimore Medical Center | MD. | GBMCMedia | 2002 | 1894 | 1740 |
| Evergreen Hospital | WA. | EvergreenHosp | 34 | 1892 | 420 |
| Christiana Care Health System | DE. | christianacare | 1990 | 1878 | 481 |
| Mercy Gilbert Medical Center | AZ. | MercyGilbert | 557 | 1875 | 2984 |
| St. David's HealthCare | TX. | StDavidsHC | 1485 | 1873 | 320 |
| Beth Israel Deaconess Medical Center | MA. | BIDMChealth | 91 | 1852 | 869 |
| CJW Medical Center | VA. | cjwmedical | 1090 | 1831 | 403 |
| Memorial Sloan-Kettering Cancer Center | NY. | FightCancerNow | 142 | 1805 | 20 |
| University of Nebraska Medical Center | NE. | unmc | 183 | 1803 | 1150 |
| Maine Medical Center | ME. | MEMedicalCenter | 321 | 1797 | 278 |
| SSM Health Care | MO. | SSMHealthCare | 575 | 1785 | 1087 |
| Sutter Medical Center Castro Valley | CA. | EdenMedCenter | 1452 | 1781 | 802 |
| Children's Cancer Hospital at M. D. Anderson | TX. | kidsandcancer | 947 | 1780 | 386 |
| Oakwood Hospital | MI. | OakwoodHealth | 1990 | 1774 | 2348 |
| St. Joseph's Hospital and Medical Center | AZ. | StJosephs | 1074 | 1757 | 937 |
| Jewish Hospital | KY. | jewishhospital | 102 | 1739 | 956 |
| Huntington Hospital | CA. | HuntingtonNews | 217 | 1739 | 2095 |
| Provena Health | IL. | ProvenaHealth | 1691 | 1734 | 1690 |
| St. Lucie Medical Center | FL. | stluciemed | 1716 | 1706 | 650 |
| Beaumont Hospital | MI. | BeaumontHosp | 936 | 1695 | 447 |
| Suburban Hospital | MD. | SuburbanHosp | 988 | 1694 | 471 |
| Northern Michigan Hospital | MI. | northernhealth | 16 | 1685 | 146 |
| Maria Fareri Children's Hospital | NY. | MFCHatWMC | 70 | 1685 | 324 |
| Regions Hospital | MN. | RegionsHospital | 290 | 1681 | 1069 |
| Palms West Hospital | FL. | palmswhospita | 1715 | 1674 | 622 |
| Avera Health | SD. | averahealth | 457 | 1668 | 128 |
| Methodist Le Bonheur Healthcare | TN. | MethodistHlth | 177 | 1663 | 801 |
| Northern Arizona Healthcare | AZ. | NAHealth | 390 | 1661 | 203 |
| University of Alabama Hospital | AL. | uabmedicine | 76 | 1654 | 391 |
| ViaChristi Health System | KS. | ViaChristi | 1369 | 1652 | 1268 |
| Roper St. Francis Healthcare | SC. | RoperStFrancis | 199 | 1648 | 791 |
| Enloe Medical Center | CA. | enloe | 94 | 1628 | 93 |
| Lawnwood Regional Medical Center | FL. | lawnwoodmed | 1693 | 1605 | 599 |
| Aventura Hospital and Medical Center | FL. | AHMCAventura | 1616 | 1602 | 681 |
| Northwest Medical Center | FL. | northwestmed | 1676 | 1589 | 517 |
| Adventist Healthcare | MD. | AdventistHC | 632 | 1579 | 555 |
| HealthOne | CO. | HealthONEsystem | 2001 | 1576 | 1842 |
| Cincinnati Children's Hospital Medical Center | OH. | cincychildrens | 539 | 1572 | 641 |
| Miami Children's Hospital | FL. | MiamiChildrens | 564 | 1567 | 557 |
| OU Medical Center | OK. | OUMedicine | 1121 | 1566 | 688 |
| Thomas Jefferson University Hospital | PA. | TJUHospital | 90 | 1559 | 1358 |
| St. Francis Hospital | IN. | StFrancisIndy | 155 | 1536 | 1581 |
| Methodist Healthcare | TX. | SAHealth210 | 1563 | 1530 | 840 |
| Botsford Hospital | MI. | BotsfordNews | 562 | 1529 | 1007 |
| Lucile Packard Children's Hospital | CA. | packardhospital | 268 | 1525 | 320 |
| University of California, San Diego Medical Center | CA. | UCSDHealth | 1597 | 1523 | 1772 |
| UCLA Health System | CA. | UCLAHealth | 9 | 1519 | 66 |
| Akron Children's Hospital | OH. | AkronChildrens | 207 | 1518 | 867 |
| Banner Good Samaritan Medical Center | AZ. | BannerGoodSam | 1241 | 1511 | 1301 |
| Carilion Clinic | VA. | carilionclinic | 114 | 1510 | 778 |
| Geisinger Medical Center | PA. | GeisingerHealth | 1007 | 1509 | 898 |
| Southcoast Health System | MA. | SouthcoastHosp | 17 | 1504 | 1513 |
| McKee Medical Center | CO. | Banner_McKee | 84 | 1496 | 298 |
| MUSC Children's Hospital | SC. | MUSCkids | 286 | 1489 | 687 |
| Innovis Health | ND. | InnovisHealth | 343 | 1488 | 497 |
| Fox Chase Cancer Center | PA. | FoxChaseCancer | 303 | 1481 | 972 |
| Greenwich Hospital | CT. | GreenHosp | 24 | 1473 | 55 |
| Vanderbilt-Ingram Cancer Center | TN. | CynthiaManley | 1122 | 1458 | 5666 |
| Children's Hospital of the King's Daughters | VA. | _CHKD | 1720 | 1457 | 1151 |
| Boston Medical Center | MA. | The_BMC | 743 | 1450 | 715 |
| University Hospital | FL. | Uhmchca | 1506 | 1450 | 427 |
| Columbia Hospital | FL. | columbiahosp | 1522 | 1450 | 584 |
| Children's Care Hospital & School | SD. | childrenscare | 1525 | 1431 | 535 |
| Westchester Medical Center | NY. | westchestermed | 52 | 1429 | 231 |
| Shands Jacksonville | FL. | ShandsJax | 53 | 1398 | 256 |
| CHRISTUS Health | TX. | christushealth | 545 | 1389 | 571 |
| Saint Francis Hospital | IL. | StFrancisNews | 295 | 1359 | 427 |
| Cardon Children's Medical Center | AZ. | CardonChildrens | 896 | 1359 | 1225 |
| Hartford Hospital | CT. | hartfordhosp | 399 | 1347 | 316 |
| Tufts Medical Center | MA. | TuftsMedicalCtr | 365 | 1345 | 1067 |
| Banner Health | AZ. | BannerHealth | 154 | 1341 | 712 |
| Howard County General Hospital | MD. | HopkinsHowardC | 1053 | 1340 | 237 |
| Johns Hopkins Children's Center | MD. | HopkinsKids | 116 | 1337 | 611 |
| North Kansas City Hospital | MO. | NKCHospital | 14 | 1330 | 315 |
| Northside Hospital | FL. | NSH_StPete | 211 | 1327 | 392 |
| Scott & White Hospital | TX. | SWHealthcare | 386 | 1319 | 802 |
| Mission Hospitals | NC. | MissionAVL | 189 | 1316 | 605 |
| Kennedy Krieger Institute | MD. | KennedyKrieger | 418 | 1314 | 483 |
| Lakewood Hospital | OH. | LakewoodHosp | 0 | 1313 | 5 |
| H. Lee Moffitt Cancer Center and Research Institute | FL. | MoffittNews | 992 | 1312 | 329 |
| Danbury Hospital | CT. | DanburyHospital | 44 | 1306 | 562 |
| Affinity Health System | WI. | affinityhealth | 1158 | 1302 | 3851 |
| Knoxville Hospital and Clinics | IA. | knoxvillehosp | 502 | 1299 | 12079 |
| Norman Regional Health System | OK. | NormanRegional | 755 | 1290 | 877 |
| Shepherd Center | GA. | shepherdcenter | 897 | 1289 | 269 |
| Banner Desert Medical Center | AZ. | BannerDesert | 1507 | 1283 | 484 |
| Hospital for Special Surgery | NY. | HSpecialSurgery | 110 | 1281 | 712 |
| Meridian Health | NJ. | MeridianNJ | 1204 | 1277 | 1886 |
| Lutheran HealthCare | NY. | lutheranhc | 153 | 1277 | 416 |
| Gilbert Hospital | AZ. | gilberthospital | 1699 | 1274 | 1577 |
| Plantation General Hospital | FL. | plantationhosp | 1334 | 1263 | 606 |
| FirstLight Health System | MN. | firstlightmora | 720 | 1254 | 66 |
| Banner Alzheimer's Institute | AZ. | BannerAlzheimer | 687 | 1253 | 317 |
| OSF St. Joseph Medical Center | IL. | OSFStJoseph | 1282 | 1252 | 1647 |
| Hennepin County Medical Center | MN. | HennepinMedical | 1203 | 1252 | 340 |
| Norton Healthcare | KY. | Norton_Health | 690 | 1251 | 650 |
| University of Texas Southwestern Medical Center | TX. | UTSWNews | 519 | 1248 | 3155 |
| Franciscan Health System | WA. | fhshealth | 1732 | 1244 | 2703 |
| Huntsman Cancer Institute | UT. | huntsmancancer | 160 | 1241 | 292 |
| Group Health Cooperative | WA. | grouphealth | 221 | 1239 | 936 |
| North Shore - Long Island Jewish Health Systemÿÿ | NY. | NorthShoreLIJ | 546 | 1227 | 949 |
| Blair E. Batson Hospital for Children | MS. | BlairEBatson | 570 | 1219 | 1304 |
| University of Kentucky Health Care | KY. | UK_HealthCare | 46 | 1213 | 585 |
| Children's Hospital | LA. | chnola | 214 | 1212 | 136 |
| Virginia Mason Medical Center | WA. | VirginiaMason | 618 | 1202 | 1357 |
| Wake Forest Univ. Baptist Medical Center | NC. | wakehealth | 38 | 1195 | 635 |
| Main Line Health | PA. | mainlinehealth | 76 | 1193 | 628 |
| Memorial Healthcare | MI. | Memorial_Owosso | 83 | 1191 | 76 |
| VA Careers | DC. | vacareers | 608 | 1188 | 755 |
| Medical City Dallas Hospital | TX. | MedCityHospital | 1851 | 1183 | 254 |
| Avera McKennan | SD. | AveraMcKennan | 868 | 1179 | 178 |
| Mercy Sacramento | CA. | MercySacramento | 590 | 1176 | 1068 |
| Menninger Clinic | TX. | MenningerClinic | 214 | 1175 | 500 |
| Cedars-Sinai Medical Center | CA. | CedarsSinai | 578 | 1174 | 426 |
| PenBay Healthcare | ME. | penbayhealth | 586 | 1165 | 482 |
| Helen DeVos Children's Hospital | MI. | devoschildrens | 347 | 1144 | 889 |
| Banner Thunderbird | AZ. | BannerTbird | 542 | 1139 | 419 |
| St. Luke's Episcopal Hospital | TX. | StLukes_Houston | 89 | 1138 | 359 |
| Seton Family of Hospitals | TX. | setonfamily | 355 | 1138 | 552 |
| University of Cincinnati Academic Health Center | OH. | UCHealthNews | 355 | 1137 | 1742 |
| DMC Sinai-Grace Hospital | MI. | DMC_SinaiGrace | 52 | 1134 | 192 |
| Good Samaritan Hospital Dayton | OH. | goodsamdayton | 527 | 1133 | 594 |
| Albert Einstein Cancer Center | NY. | ae_cancercenter | 197 | 1131 | 3941 |
| St John Health System | OK. | StJohnHealthOK | 1092 | 1118 | 846 |
| Anne Arundel Medical Center | MD. | AAMCNews | 498 | 1118 | 257 |
| Fairfield Medical Center | OH. | FMCHealth | 286 | 1117 | 390 |
| Nevada Cancer Institute | NV. | nvci | 460 | 1105 | 347 |
| Brooks Rehabilitation | FL. | BrooksRehab | 320 | 1105 | 457 |
| Stillwater Medical Center | OK. | SMCHR | 57 | 1099 | 206 |
| Driscoll Children's Hospital | TX. | dchstx | 64 | 1090 | 188 |
| Woman's Hospital of Texas | TX. | wecareforwomen | 1006 | 1084 | 231 |
| Greenville Hospital System - Children's | SC. | ghs_childrens | 462 | 1078 | 309 |
| St. John's Hospital | MO. | StJohnsHealth | 60 | 1069 | 811 |
| Dublin Methodist Hospital | OH. | dublinmethodist | 413 | 1066 | 138 |
| HCA Virginia | VA. | hcavirginia | 1044 | 1065 | 386 |
| MUSC - Holling's Cancer Center | SC. | muschollings | 231 | 1060 | 179 |
| Westside Regional Medical Center | FL. | westsidermc | 1115 | 1058 | 555 |
| Randolph Hospital | NC. | randolphhosp | 239 | 1056 | 389 |
| Onslow Hospital | NC. | OnslowHospital | 34 | 1052 | 1147 |
| Christ Hospital | OH. | ChristHospital | 97 | 1050 | 148 |
| Salem Hospital | OR. | salemhospital | 8 | 1048 | 181 |
| Baptist Health System | TX. | BaptistHealthSA | 179 | 1038 | 183 |
| Sisters of Charity Health System | OH. | SOCHealthSystem | 394 | 1037 | 883 |
| Kaiser Permanente | CA. | KPHealthED | 171 | 1036 | 1034 |
| St. Joseph Hospital | NH. | stjoesnashua | 8 | 1034 | 470 |
| University Hospital | OH. | UnivHospitalCin | 0 | 1030 | 36 |
| NorthShore University HealthSystem | IL. | northshoreweb | 485 | 1029 | 1064 |
| University of Iowa Hospitals and Clinics | IA. | uihealthcare | 55 | 1026 | 176 |
| Bradley Hospital | RI. | BradleyHospital | 844 | 1016 | 2332 |
| Broward Heath System | FL. | BrowardHealth | 647 | 1015 | 809 |
| Neurologic & Orthopedic Hospital of Chicago | IL. | nohc | 88 | 1008 | 95 |
| The Miriam Hospital | RI. | MiriamHospital | 764 | 1008 | 2863 |
| Nemours | FL. | Nemours | 252 | 1007 | 488 |
| McKay-Dee Hospital | UT. | McKayDee | 242 | 1007 | 143 |
| Franciscan Hospital for Children | MA. | FranciscanHFC | 551 | 1001 | 603 |
| Banner Estrella | AZ. | bannerEstrella | 509 | 1000 | 1161 |
| Spectrum Health | MI. | spectrumhealth | 219 | 996 | 808 |
| Backus (Willaim W.) Hospital | CT. | BackusHospital | 40 | 992 | 438 |
| MeritCare Hospital | ND. | MeritCare | 728 | 988 | 866 |
| Duke Comprehensive Cancer Center | NC. | DukeCancer | 60 | 982 | 242 |
| Baptist Health South Florida | FL. | BaptistHealthSF | 387 | 977 | 843 |
| George Washington University Medical Center | DC. | GWMedicalCenter | 85 | 975 | 172 |
| East Texas Medical Center | TX. | ETMC | 133 | 975 | 336 |
| Tanner Health System | GA. | TannerHealthSys | 403 | 971 | 1016 |
| Anna Jaques Hospital | MA. | AnnaJaques | 188 | 970 | 272 |
| Northwest Hospital & Medical Center | WA. | NWHospSeattle | 830 | 968 | 594 |
| North Memorial Health Care | MN. | northmemorial | 193 | 968 | 579 |
| Newton-Wellesley Hospital | MA. | newtonwellesley | 633 | 963 | 283 |
| Lahey Clinic | MA. | laheyclinic | 446 | 963 | 601 |
| Antelope Valley Hospital | CA. | avhospital | 12 | 955 | 34 |
| St. Theresa Specialty Hospital New Orleans | LA. | stshno | 864 | 948 | 832 |
| Frederick Memorial Healthcare System | MD. | FredrkMemorial | 558 | 945 | 4434 |
| Rady Children's Hospital | CA. | radychildrens | 513 | 938 | 431 |
| University of Utah Health Care | UT. | UofUHealthCare | 576 | 936 | 465 |
| St. Luke's Regional Medical Center | ID. | StLukesHealth | 123 | 934 | 167 |
| Delnor Hospital | IL. | Delnor | 13 | 934 | 362 |
| St. Vincent's HealthCare | FL. | Jaxhealth | 403 | 923 | 2218 |
| Saint Barnabas Health Care System | NJ. | saintbarnabas | 885 | 918 | 634 |
| University of Toledo Medical Center | OH. | Utmed | 23 | 909 | 187 |
| Valley Medical Center | WA. | valleymed | 594 | 906 | 547 |
| Kosair Children's Hospital | KY. | KosairChildrens | 436 | 906 | 511 |
| Baptist Health Care | FL. | eBHC | 15 | 902 | 127 |
| Medical Center of McKinney | TX. | MedCtrMcKinney | 990 | 901 | 271 |
| VA Maryland Health Care System | MD. | mdvagov | 933 | 901 | 3732 |
| Bridgeport Hospital | CT. | BPTHOSP | 37 | 899 | 298 |
| Northwest Florida Community Hospital | FL. | ChipleyHospital | 921 | 889 | 12 |
| St. Anthony Hospital | OK. | saintsok | 1389 | 888 | 1636 |
| Adventist Midwest Health | IL. | keepingyouwell | 633 | 883 | 746 |
| St. Elizabeth Regional Healthÿÿ | IN. | stelizabeth | 222 | 876 | 721 |
| Newport Hospital | RI. | NewportHospital | 460 | 874 | 1993 |
| All Children's Hospital | FL. | allchildrens | 110 | 873 | 536 |
| Southeast Health | MO. | sehealthMO | 39 | 869 | 398 |
| Gillette Children's Speacialty Healthcare | MN. | GilletteChildrn | 376 | 866 | 506 |
| Banner Heart Hospital | AZ. | BannerHeart | 190 | 858 | 294 |
| Primary Children's Medical Center | UT. | primarychildren | 326 | 853 | 1647 |
| Banner Baywood | AZ. | bannerbaywood | 200 | 853 | 307 |
| Ochsner Medical Center | LA. | OchsnerHealth | 324 | 851 | 1362 |
| Women and Infants Hospital of Rhode Island | RI. | womenandinfants | 207 | 844 | 435 |
| Lowell General Hospital | MA. | LGHWELL | 457 | 833 | 1106 |
| Progress West HealthCare Center | MO. | ProgressWestER | 509 | 831 | 11031 |
| East Tennessee Children's Hospital | TN. | EastTNChildrens | 238 | 831 | 612 |
| Summa Health System | OH. | SummaHealth | 544 | 825 | 449 |
| University of Colorado Cancer Center | CO. | CoCancerCenter | 124 | 821 | 223 |
| Baton Rouge General Medical Center | LA. | BRGeneral | 57 | 816 | 348 |
| Lenox Hill Hospital | NY. | lenoxhill | 33 | 808 | 386 |
| Riverside Health System | VA. | riverside | 146 | 807 | 155 |
| Integris Health System | OK. | integrishealth | 190 | 804 | 852 |
| Grady Memorial Hospital | OH. | gradymemorial | 279 | 804 | 31 |
| Mount Sinai Medical Center | NY. | MountSinaiNYC | 447 | 799 | 159 |
| East Jefferson General Hospital - EJGH | LA. | ejhospital | 944 | 796 | 747 |
| Baltimore Washington Medical Center | MD. | bwmc | 179 | 795 | 320 |
| Umass Memorial Health Care | MA. | umassmemorial | 634 | 791 | 1144 |
| Baptist Medical Center | FL. | BaptistHealthJx | 348 | 790 | 1468 |
| Gibson Area Hospital | IL. | Gibson_Hospital | 0 | 789 | 83 |
| Sacred Heart Medical Center | OR. | PeaceHealth_ore | 336 | 788 | 514 |
| Harbor Hospital | MD. | HarborHospital | 38 | 783 | 318 |
| DMC Detroit Receiving Hospital | MI. | DMC_Receiving | 339 | 783 | 270 |
| White Plains Hospital Center | NY. | WPHCWellness | 2 | 781 | 41 |
| Saint Joseph Hospital | IL. | StJosephNews | 465 | 781 | 449 |
| Sequoia Hospital | CA. | SequoiaHospital | 42 | 779 | 387 |
| Southern New Hampshire Medical Center | NH. | SNHMC | 229 | 773 | 941 |
| WellStar Health System | GA. | WellStarHealth | 439 | 770 | 59 |
| Tallahassee Memorial HealthCare | FL. | TMHforLife | 149 | 766 | 442 |
| Medstar Health | MD. | medstarhealth | 295 | 765 | 83 |
| Reston Hospital Center | VA. | Reston_Hospital | 281 | 764 | 139 |
| UNC Lineberger Comprehensive Cancer Center | NC. | UNC_Lineberger | 124 | 762 | 696 |
| Partners HealthCare | MA. | partnersnews | 347 | 750 | 111 |
| LSU Health System | LA. | LSU_Hospitals | 24 | 748 | 61 |
| DMC Huron Valley | MI. | DMC_HuronValley | 383 | 748 | 436 |
| Duncan Regional Hospital | OK. | duncanregional | 358 | 746 | 1448 |
| Lexington Medical Center | SC. | LexMedCtr | 815 | 743 | 738 |
| Rush Oak Park Hospital | IL. | RushOakPark | 677 | 741 | 1225 |
