Hospitals on LinkedIn
A listing of Hospital LinkedIn Accounts, updated on October 3, 2010
Tip – click on the table headers to sort. Use the search function to limit visible rows.
(For example, type CA. to show listings from California)
| State | Organization | LinkedIn Account |
|---|---|---|
| AK. | Providence Alaska Medical Center | Link |
| AL. | St. Vincent's Health System | Link |
| AR. | Arkansas Children's Hospital | Link |
| AR. | University of Arkansas Medical Center | Link |
| AZ. | Banner Health | Link |
| AZ. | Mercy Gilbert Medical Center | Link |
| AZ. | Northern Arizona Healthcare | Link |
| AZ. | Scottsdale Healthcare | Link |
| AZ. | St. Joseph's Hospital and Medical Center | Link |
| CA. | Antelope Valley Hospital | Link |
| CA. | Catholic Healthcare West | Link |
| CA. | Cedars-Sinai Medical Center | Link |
| CA. | Children's Hospital Central California | Link |
| CA. | Children's Hospital of Orange County | Link |
| CA. | Children's Hospital Los Angeles | Link |
| CA. | City of Hope | Link |
| CA. | Community Hospital of the Monterey Peninsula | Link |
| CA. | Enloe Medical Center | Link |
| CA. | Good Samaritan Hospital | Link |
| CA. | Huntington Hospital | Link |
| CA. | Kaiser Permanente | Link |
| CA. | Lucile Packard Children's Hospital | Link |
| CA. | Palo Alto Medical Foundation | Link |
| CA. | Rady Children's Hospital | Link |
| CA. | Saint Agnes Medical Center | Link |
| CA. | Scripps Health | Link |
| CA. | Sharp HealthCare | Link |
| CA. | St Joseph Health System | Link |
| CA. | St. Joseph Hospital | Link |
| CA. | Sutter Health | Link |
| CA. | UCLA Health System | Link |
| CA. | Washington Hospital Healthcare System | Link |
| CO. | Centura Health | Link |
| CO. | Craig Hospital | Link |
| CO. | Denver Health Medical Center | Link |
| CO. | HealthOne | Link |
| CO. | National Jewish Health | Link |
| CO. | Rose Medical Center | Link |
| CO. | University of Colorado Hospital | Link |
| CT. | Connecticut Children's Medical Center | Link |
| CT. | Danbury Hospital | Link |
| CT. | Greenwich Hospital | Link |
| CT. | Hartford Hospital | Link |
| CT. | Hospital of Saint Raphael | Link |
| CT. | University of Connecticut Health Center | Link |
| CT. | Waterbury Hospital | Link |
| CT. | Yale-New Haven Hospital | Link |
| DC. | Georgetown University Hospital | Link |
| DC. | Providence Hospital | Link |
| DC. | Sibley Memorial HospitalE | Link |
| DC. | Veterans Health Administration | Link |
| DE. | Christiana Care Health System | Link |
| FL. | Memorial Healthcare System | Link |
| FL. | Mercy Hospital | Link |
| FL. | All Children's Hospital | Link |
| FL. | Baptist Health Care | Link |
| FL. | Baptist Health South Florida | Link |
| FL. | Baptist Medical Center | Link |
| FL. | Brooks Rehabilitation | Link |
| FL. | Florida Hospital | Link |
| FL. | Holy Cross Hospital | Link |
| FL. | Martin Memorial Health Systems | Link |
| FL. | Miami Children's Hospital | Link |
| FL. | Mount Sinai Medical Center | Link |
| FL. | Nemours | Link |
| FL. | Broward Health Coral Springs Medical Center | Link |
| FL. | Northside Hospital | Link |
| FL. | Northwest Florida Community Hospital | Link |
| FL. | Orlando Health | Link |
| FL. | Sacred Heart Health System | Link |
| FL. | Shands Jacksonville | Link |
| FL. | Shriners Hospitals for Children | Link |
| FL. | Tampa General Hospital | Link |
| GA. | University Health Care System | Link |
| GA. | Children's Healthcare of Atlanta | Link |
| GA. | Emory Healthcare | Link |
| GA. | Emory Johns Creek Hospital | Link |
| GA. | Emory University Hospital | Link |
| GA. | Grady Health | Link |
| GA. | Gwinnett Medical Center | Link |
| GA. | MCGHealth | Link |
| GA. | Piedmont Hospital | Link |
| GA. | Shepherd Center | Link |
| GA. | Southern Regional Health System | Link |
| GA. | St. Francis Hospital | Link |
| GA. | Tanner Health System | Link |
| GA. | WellStar Health System | Link |
| HI. | Queen's Medical Center | Link |
| IA. | Genesis Health System | Link |
| IA. | Great River Medical Center | Link |
| IA. | Grinnell Regional Medical Center | Link |
| IA. | Iowa Health System | Link |
| IA. | Mercy Iowa City | Link |
| IA. | Mercy Medical Center | Link |
| IA. | Pella Regional Health Center | Link |
| IA. | St. Luke's Hospital | Link |
| IA. | Story County Medical Center | Link |
| IA. | University of Iowa Hospitals and Clinics | Link |
| IL. | Kishwaukee Community Hospital | Link |
| IL. | Adventist Hinsdale Hospital | Link |
| IL. | Advocate Illinois Masonic Medical Center | Link |
| IL. | Children's Memorial Hospital | Link |
| IL. | Delnor Hospital | Link |
| IL. | Edward Hospital | Link |
| IL. | Gibson Area Hospital | Link |
| IL. | NorthShore University HealthSystem | Link |
| IL. | Northwest Community Hospital | Link |
| IL. | Northwestern Memorial Hospital | Link |
| IL. | St. Francis Medical Center | Link |
| IL. | Provena Health | Link |
| IL. | Rehabilitation Institute of Chicago | Link |
| IL. | Resurrection Health Care | Link |
| IL. | Rush University Medical Center | Link |
| IL. | St. Anthony's Health Center | Link |
| IL. | St. John's Hospital | Link |
| IL. | Swedish Covenant Hospital | Link |
| IL. | University of Chicago Medical Center | Link |
| IN. | Clarian Health Partners | Link |
| IN. | Hendricks Regional Health | Link |
| IN. | Reid Hospital | Link |
| IN. | St. Francis Hospital | Link |
| KS. | Stormont-Vail HealthCare | Link |
| KS. | The University of Kansas Cancer Center | Link |
| KY. | Norton Healthcare | Link |
| LA. | Glenwood Regional Medical Center | Link |
| LA. | Woman's Hospital | Link |
| MA. | Anna Jaques Hospital | Link |
| MA. | Austen Riggs Center | Link |
| MA. | Beth Israel Deaconess Medical Center | Link |
| MA. | Boston Medical Center | Link |
| MA. | Brigham and Women's Hospital | Link |
| MA. | Children's Hospital Boston | Link |
| MA. | Cooley Dickinson Hospital | Link |
| MA. | Dana-Farber Cancer Institute | Link |
| MA. | Emerson Hospital | Link |
| MA. | Franciscan Hospital for Children | Link |
| MA. | Lahey Clinic | Link |
| MA. | Lowell General Hospital | Link |
| MA. | Massachusetts Eye and Ear Infirmary | Link |
| MA. | Massachusetts General Hospital | Link |
| MA. | New England Baptist Hospital | Link |
| MA. | Newton-Wellesley Hospital | Link |
| MA. | South Shore Hospital | Link |
| MA. | Spaulding Rehabilitation Hospital | Link |
| MA. | Tufts Medical Center | Link |
| MA. | Umass Memorial Health Care | Link |
| MD. | Bon Secours Health System | Link |
| MD. | Anne Arundel Medical Center | Link |
| MD. | Baltimore Washington Medical Center | Link |
| MD. | Calvert Memorial Hospital | Link |
| MD. | Carroll Hospital Center | Link |
| MD. | Civista Medical Center | Link |
| MD. | Greater Baltimore Medical Center | Link |
| MD. | Harbor Hospital | Link |
| MD. | Howard County General Hospital | Link |
| MD. | Johns Hopkins Medicine | Link |
| MD. | Kennedy Krieger Institute | Link |
| MD. | Kernan Orthopaedics And Rehabilitation | Link |
| MD. | Lifebridge Health | Link |
| MD. | Medstar Health | Link |
| MD. | University of Maryland Medical Center | Link |
| MD. | Western Maryland Health Center | Link |
| ME. | York Hospital | Link |
| ME. | Maine Medical Center | Link |
| MI. | Memorial Healthcare | Link |
| MI. | Botsford Hospital | Link |
| MI. | Children's Hospital of Michigan | Link |
| MI. | Gerber Memorial Health Services | Link |
| MI. | Henry Ford Hospital | Link |
| MI. | Holland Hospital | Link |
| MI. | Karmanos Cancer Center | Link |
| MI. | Mary Free Bed Rehabilitation Hospital | Link |
| MI. | MidMichigan Health | Link |
| MI. | Northern Michigan Hospital | Link |
| MI. | Oakwood Hospital | Link |
| MI. | Portage Health | Link |
| MI. | University of Michigan Health System | Link |
| MI. | War Memorial Hospital | Link |
| MI. | DMC Detroit Medical Center | Link |
| MN. | Abbott Northwestern Hospital | Link |
| MN. | Allina Hospitals & Clinics | Link |
| MN. | Children's Hospitals and Clinics of Minnesota | Link |
| MN. | Hazelden | Link |
| MN. | HealthEast Care System | Link |
| MN. | Hennepin County Medical Center | Link |
| MN. | Kanabec Hospital | Link |
| MN. | Mayo Clinic | Link |
| MN. | North Memorial Health Care | Link |
| MO. | Carondelet Health | Link |
| MO. | Barnes-Jewish Hospital/Washington University | Link |
| MO. | Children's Mercy Hospital | Link |
| MO. | CoxHealth | Link |
| MO. | North Kansas City Hospital | Link |
| MO. | Saint Francis Medical Center | Link |
| MO. | Southeast Missouri Hospital | Link |
| MO. | SSM Health Care | Link |
| MO. | St. Anthony's Medical Center | Link |
| MO. | St. Louis Children's Hospital | Link |
| MO. | St. Louis University Hospital | Link |
| MS. | Memorial Hospital at Gulfport | Link |
| MT. | Billings Clinic | Link |
| NC. | Appalachian Regional Healthcare System | Link |
| NC. | Cape Fear Valley Health System | Link |
| NC. | Carolinas Medical Center | Link |
| NC. | Duke University Medical Center | Link |
| NC. | Forsyth Medical Center | Link |
| NC. | High Point Regional Health System | Link |
| NC. | Moses Cone Health System | Link |
| NC. | Randolph Hospital | Link |
| NC. | Rex Healthcare | Link |
| NC. | UNC Health Care | Link |
| NC. | WakeMed Health | Link |
| ND. | Innovis Health | Link |
| NE. | Alegent Health | Link |
| NE. | Children's Hospital of Omaha | Link |
| NE. | Nebraska Medical Center | Link |
| NE. | University of Nebraska Medical Center | Link |
| NH. | Dartmouth-Hitchcock Medical Center | Link |
| NJ. | Princeton Health Care System | Link |
| NJ. | Atlantic Health | Link |
| NJ. | Cooper University Hospital | Link |
| NJ. | Hackensack University Medical Center | Link |
| NJ. | Lourdes Health System | Link |
| NJ. | Meridian Health | Link |
| NJ. | Morristown Memorial Hospital | Link |
| NJ. | Overlook Hospital | Link |
| NJ. | Saint Barnabas Health Care System | Link |
| NJ. | Somerset Medical Center | Link |
| NJ. | Southern Ocean County Hospital | Link |
| NJ. | Virtua Health | Link |
| NV. | Nevada Cancer Institute | Link |
| NY. | Roswell Park Cancer Institute | Link |
| NY. | Westchester Medical Center | Link |
| NY. | Crouse Hospital | Link |
| NY. | Bassett Healthcare | Link |
| NY. | Kingsbrook Jewish Medical Center | Link |
| NY. | Lourdes Hospital | Link |
| NY. | Memorial Sloan-Kettering Cancer Center | Link |
| NY. | Seton Health | Link |
| NY. | Orange Regional Medical Center | Link |
| NY. | NYU Langone Medical Center | Link |
| NY. | Stony Brook University Medical Center | Link |
| NY. | Northern Westchester Hospital | Link |
| NY. | Olean General Hospital | Link |
| NY. | Richmond University Medical Center | Link |
| NY. | Carthage Area Hospital | Link |
| NY. | Beth Israel Medical Center | Link |
| NY. | Blythedale Children's Hospital | Link |
| NY. | Albany Medical Center | Link |
| NY. | Albert Einsrein Cancer Center | Link |
| NY. | Canton-Potsdam Hospital | Link |
| NY. | Catholic Health - Buffalo | Link |
| NY. | Kenmore Mercy Hospital | Link |
| NY. | Mercy Hospital of Buffalo | Link |
| NY. | Sisters of Charity Hospital | Link |
| NY. | Claxton-Hepburn Memorial | Link |
| NY. | Community General Hospital | Link |
| NY. | Champlain Valley Physician's Hospital | Link |
| NY. | Ellis Medicine | Link |
| NY. | Glens Falls Hospital | Link |
| NY. | Health Quest | Link |
| NY. | Hospital for Special Surgery | Link |
| NY. | Hudson Valley Hospital Center | Link |
| NY. | Huntington Hospital | Link |
| NY. | Lenox Hill Hospital | Link |
| NY. | Long Island College Hospital | Link |
| NY. | Long Island Jewish Medical Center | Link |
| NY. | Maimonides Medical Center | Link |
| NY. | Montefiore Medical Center | Link |
| NY. | Mount Sinai Medical Center | Link |
| NY. | Nassau University Medical Center | Link |
| NY. | New York Methodist Hospital | Link |
| NY. | Weill Cornell Medical College | Link |
| NY. | Noyes Memorial Hospital | Link |
| NY. | North Shore - Long Island Jewish Health SystemEE | Link |
| NY. | Oswego Health | Link |
| NY. | Phelps Memorial Hospital Center | Link |
| NY. | Rochester General Hospital | Link |
| NY. | Saratoga Hospital | Link |
| NY. | Roosevelt Hospital | Link |
| NY. | St. Luke's Hospital | Link |
| NY. | St. Peter's Hospital | Link |
| NY. | Staten Island University Hospital | Link |
| NY. | St. Joseph's Hospital Health Center | Link |
| NY. | SUNY Upstate Medical University | Link |
| NY. | Brooklyn Hospital | Link |
| NY. | New York Eye and Ear Infirmary | Link |
| NY. | Thompson Health | Link |
| NY. | University of Rochester Medical center | Link |
| NY. | Village Care of New York | Link |
| NY. | White Plains Hospital Center | Link |
| NY. | Winthrop University Hospital | Link |
| NY. | Faxton-St. Luke's | Link |
| NY. | Lutheran HealthCare | Link |
| NY. | New York City Health and Hospitals Corporation | Link |
| OH. | Akron Children's Hospital | Link |
| OH. | Akron General Medical Center | Link |
| OH. | Berger Health System | Link |
| OH. | Case Western Reserve University | Link |
| OH. | Cincinnati Children's Hospital Medical Center | Link |
| OH. | Cleveland Clinic | Link |
| OH. | Fairfield Medical Center | Link |
| OH. | Firelands Regional Medical Center | Link |
| OH. | Good Samaritan Hospital Dayton | Link |
| OH. | Grant Medical Center | Link |
| OH. | Nationwide Children's Hospital | Link |
| OH. | Ohio Health System | Link |
| OH. | Riverside Methodist Hospital-Ohio Health | Link |
| OH. | Summa Health System, Akron, Ohio | Link |
| OH. | Christ Hospital | Link |
| OH. | The Christ Hospital | Link |
| OH. | TriHealth - Cincinnati | Link |
| OH. | University Hospitals Case Medical Center | Link |
| OK. | Stillwater Medical Center | Link |
| OR. | Salem Hospital | Link |
| OR. | Samaritan Health Services | Link |
| PA. | Summit Health | Link |
| PA. | Abington Memorial Hospital | Link |
| PA. | Children's Hospital of Pittsburgh | Link |
| PA. | Doylestown Hospital | Link |
| PA. | Fox Chase Cancer Center | Link |
| PA. | Hahnemann University Hospital | Link |
| PA. | Lancaster General Health | Link |
| PA. | Lehigh Valley Hospital | Link |
| PA. | Main Line Health | Link |
| PA. | Pocono Medical Center | Link |
| PA. | St. Clair Hospital | Link |
| PA. | St. Luke's Hospital and Health Network | Link |
| PA. | Children's Hospital of Philadelphia | Link |
| PA. | Thomas Jefferson University Hospital | Link |
| PA. | University of Pennsylvania Health System | Link |
| PA. | Gateway Rehabilitation Center | Link |
| RI. | Butler Hospital | Link |
| RI. | Kent Hospital | Link |
| RI. | Lifespan Health | Link |
| RI. | Newport Hospital | Link |
| RI. | Rhode Island Hospital | Link |
| RI. | Women and Infants Hospital of Rhode Island | Link |
| SC. | Georgetown Hospital System | Link |
| SC. | Lexington Medical Center | Link |
| SC. | McLeod Health | Link |
| SC. | Medical University of South Carolina | Link |
| SC. | Roper St. Francis Healthcare | Link |
| SC. | Spartanburg Regional | Link |
| SD. | Avera Health | Link |
| SD. | Avera McKennan | Link |
| SD. | Sanford Health | Link |
| TN. | LeEBonheur Children's Medical Center | Link |
| TN. | Memorial Health Care System | Link |
| TN. | Mountain States Health Alliance | Link |
| TN. | St. Jude Children's Research Hospital | Link |
| TN. | Vanderbilt University Medical Center | Link |
| TN. | Wellmont Health System | Link |
| TX. | Baptist Health System | Link |
| TX. | Baylor Health Care System | Link |
| TX. | Cedar Park Regional Medical Center | Link |
| TX. | CHRISTUS Health | Link |
| TX. | Cook Children's Medical Center | Link |
| TX. | Covenant Health System | Link |
| TX. | Driscoll Children's Hospital | Link |
| TX. | East Texas Medical Center | Link |
| TX. | Children's Memorial Hermann Hospital | Link |
| TX. | Memorial Hermann Health System | Link |
| TX. | Methodist Health System | Link |
| TX. | Methodist Richardson Medical Center | Link |
| TX. | Scott & White Hospital | Link |
| TX. | Seton Family of Hospitals | Link |
| TX. | St. Luke's Episcopal Hospital | Link |
| TX. | St. David's HealthCare | Link |
| TX. | Texas Children's Hospital | Link |
| TX. | Texas Health Resources | Link |
| TX. | Menninger Clinic | Link |
| TX. | Trinity Mother Frances Health System | Link |
| TX. | University Health System | Link |
| TX. | University of Texas Southwestern Medical Center | Link |
| UT. | Logan Regional Hospital | Link |
| UT. | McKay-Dee Hospital | Link |
| VA. | Carilion Clinic | Link |
| VA. | Children's Hospital of the King's Daughters | Link |
| VA. | Inova Health System | Link |
| VA. | Martha Jefferson Hospital | Link |
| VA. | Riverside Health System | Link |
| VA. | University of Virginia Health System | Link |
| VA. | Virginia Commonwealth University Health System | Link |
| VA. | Virginia Hospital Center | Link |
| WA. | Evergreen Hospital | Link |
| WA. | Franciscan Health System | Link |
| WA. | Fred Hutchinson Cancer Research Center | Link |
| WA. | Group Health Cooperative | Link |
| WA. | MultiCare Health System | Link |
| WA. | Overlake Hospital Medical Center | Link |
| WA. | Southwest Washington Medical Center | Link |
| WA. | Swedish Medical Center | Link |
| WA. | Valley Medical Center | Link |
| WA. | Virginia Mason Medical Center | Link |
| WA. | Yakima Valley Memorial Hospital | Link |
| WI. | Mercy Health System | Link |
| WI. | Affinity Health System | Link |
| WI. | Children's Hospital of Wisconsin | Link |
| WI. | Froedtert Hospital | Link |
| WI. | Luther Midelfort | Link |
| WI. | Meriter Hospital | Link |
| WI. | Ministry Health Care | Link |
| WI. | ProHealth Care | Link |
| WI. | ThedaCare | Link |
| WI. | University of Wisconsin Hospital and Clinics | Link |
| WI. | Wheaton Franciscan Healthcare | Link |
| WV. | Cabell Huntington Hospital | Link |
| WV. | Charleston Area Medical Center | Link |
| WV. | West Virginia University Hospitals | Link |
| WY. | Campbell County Memorial Hospital | Link |

Pingback: timefornurses (The OnCall team)
Pingback: crgonzalez (Carmen Gonzalez)
Pingback: zenofbass (zenofbass)
Pingback: EinsteinMed (Einstein Coll of Med)
Pingback: amberportercox (Amber Porter Cox)
Pingback: klxmedia (KLX media)