Hospitals on Facebook
A listing of official Hospital Facebo0k accounts, updated on July 24, 2010.
Tip – click on the table headers to sort. Use the search function to limit visible rows.
(For example, type CA. to show listings from California)
Links:
Full List - Blogs - Twitter - Facebook - YouTube
| Organization | U.S. State | Facebook Link | Facebook Members |
|---|---|---|---|
| St. Jude Children's Research Hospital | TN. | Link | 248918 |
| Children's Hospital Boston | MA. | Link | 151337 |
| Arkansas Children's Hospital | AR. | Link | 59052 |
| Mayo Clinic | MN. | Link | 21724 |
| Veterans Health Administration | DC. | Link | 19999 |
| Dana-Farber Cancer Institute - Jimmy Fund | MA. | Link | 18120 |
| Helen DeVos Children's Hospital | MI. | Link | 14475 |
| Children's Hospital of Orange County | CA. | Link | 14123 |
| Cleveland Clinic | OH. | Link | 12717 |
| Nationwide Children's Hospital | OH. | Link | 12507 |
| LeBonheur Children's Medical Center | TN. | Link | 12448 |
| Blair E. Batson Hospital for Children | MS. | Link | 12408 |
| Children's Hospital of Alabama | AL. | Link | 11767 |
| Children's Hospital of Philadelphia | PA. | Link | 11757 |
| Primary Children's Medical Center | UT. | Link | 9634 |
| Children's Mercy Hospital | MO. | Link | 9508 |
| Monroe Carell Jr. Children's Hospital at Vanderbilt | TN. | Link | 9152 |
| Children's National Medical Center | DC. | Link | 8718 |
| Regions Hospital | MN. | Link | 7660 |
| Seattle Children's Hospital | WA. | Link | 7316 |
| Children's Hospital Central California | CA. | Link | 7179 |
| Methodist Le Bonheur Healthcare | TN. | Link | 7097 |
| St. Louis Children's Hospital | MO. | Link | 6707 |
| Childrens Hospital Los Angeles | CA. | Link | 6576 |
| Johns Hopkins Medical Institutions | MD. | Link | 6571 |
| All Children's Hospital | FL. | Link | 6566 |
| Roswell Park Cancer Institute | NY. | Link | 6553 |
| Orlando Health | FL. | Link | 6349 |
| St. John's Hospital | IL. | Link | 6221 |
| Wake Med Children's | NC. | Link | 6173 |
| City of Hope | CA. | Link | 6047 |
| Children's Hospital of Pittsburgh | PA. | Link | 5994 |
| The Children's Hospital | CO. | Link | 5722 |
| University of Maryland Medical Center | MD. | Link | 5317 |
| Children's Memorial Hospital | IL. | Link | 5151 |
| Kosair Children's Hospital | KY. | Link | 5052 |
| Dana-Farber Cancer Institute | MA. | Link | 4820 |
| Children's Healthcare of Atlanta | GA. | Link | 4795 |
| Akron Children's Hospital | OH. | Link | 4421 |
| Cook Children's | TX. | Link | 4225 |
| North Shore - Long Island Jewish Health System | NY. | Link | 3817 |
| Vanderbilt-Ingram Cancer Center | TN. | Link | 3795 |
| MUSC Children's Hospital | SC. | Link | 3711 |
| Phoenix Childrens Hospital | AZ. | Link | 3600 |
| Children's Hospitals and Clinics of Minnesota | MN. | Link | 3261 |
| Hasbro Children's Hospital | RI. | Link | 3133 |
| Lehigh Valley Hospital | PA. | Link | 3109 |
| VA Careers | DC. | Link | 2976 |
| Fox Chase Cancer Center | PA. | Link | 2827 |
| Children's Hospital of Illinois | IL. | Link | 2798 |
| The Childrens Medical Center of Dayton | OH. | Link | 2623 |
| University of Alabama Hospital | AL. | Link | 2595 |
| Lucile Packard Children's Hospital | CA. | Link | 2523 |
| Miami Children's Hospital | FL. | Link | 2469 |
| Children's Medical Center Dallas | TX. | Link | 2457 |
| Duke Children's Hospital and Health Center | NC. | Link | 2453 |
| Wellmont Health System | TN. | Link | 2426 |
| Fred Hutchinson Cancer Research Center | WA. | Link | 2417 |
| Johns Hopkins Children's Center | MD. | Link | 2411 |
| Ohio State University Medical Center | OH. | Link | 2390 |
| Stanford Hospital and Clinics | CA. | Link | 2358 |
| Massachusetts General Hospital | MA. | Link | 2322 |
| Carolinas Medical Center | NC. | Link | 2294 |
| Palo Alto Medical Foundation | CA. | Link | 2260 |
| Children's Hospital and Health System | WI. | Link | 2158 |
| SSM Cardinal Glennon Children's Medical Center | MO. | Link | 2128 |
| CHRISTUS Health | TX. | Link | 2108 |
| Spectrum Health | MI. | Link | 1997 |
| University of Michigan Health System | MI. | Link | 1942 |
| University of Utah Health Care | UT. | Link | 1932 |
| Geisinger Health Center | PA. | Link | 1918 |
| H. Lee Moffitt Cancer Center and Research Institute | FL. | Link | 1880 |
| Gillette Children's Healthcare | MN. | Link | 1879 |
| Texas Health Resources | TX. | Link | 1850 |
| University of Pittsburgh Medical Center (UMPC) | PA. | Link | 1826 |
| MCG Health Children's Medical Center | GA. | Link | 1802 |
| St. Vincent's Health System | AL. | Link | 1796 |
| Methodist Hospital - Houston | TX. | Link | 1788 |
| Sharp HealthCare | CA. | Link | 1766 |
| Craig Hospital | CO. | Link | 1742 |
| St. Francis Medical Center | IL. | Link | 1742 |
| Barnes-Jewish Hospital/Washington University | MO. | Link | 1683 |
| Palo Alto Veterans Health Care System | CA. | Link | 1646 |
| Children's Hospital & Research Center | CA. | Link | 1601 |
| C.S. Mott Children's Hospital | MI. | Link | 1560 |
| Kennedy Krieger Institute | MD. | Link | 1559 |
| Robert Wood Johnson University Hospital | NJ. | Link | 1546 |
| Brigham and Women's Hospital | MA. | Link | 1545 |
| Carilion Clinic | VA. | Link | 1542 |
| Ministry Health Care | WI. | Link | 1541 |
| Blank Children's Hospital | IA. | Link | 1535 |
| Clarian Health Partners | IN. | Link | 1528 |
| Beth Israel Deaconess Medical Center | MA. | Link | 1510 |
| Rush University Medical Center | IL. | Link | 1510 |
| Methodist Healthcare | TX. | Link | 1481 |
| Parkland Memorial Hospital, Dallas | TX. | Link | 1481 |
| Hazelden | MN. | Link | 1464 |
| WakeMed Health | NC. | Link | 1428 |
| Emory Healthcare | GA. | Link | 1424 |
| National Jewish Health | CO. | Link | 1405 |
| Odessa Regional Medical Center | TX. | Link | 1400 |
| Florida Hospital | FL. | Link | 1388 |
| Duke University Medical Center | NC. | Link | 1334 |
| MidMichigan Health | MI. | Link | 1311 |
| Roper St. Francis Healthcare | SC. | Link | 1299 |
| Ohio State University James Cancer Hospital | OH. | Link | 1295 |
| University Hospitals Case Medical Center | OH. | Link | 1279 |
| Virginia Commonwealth University Health System | VA. | Link | 1237 |
| Yale-New Haven Hospital | CT. | Link | 1221 |
| Tanner Health System | GA. | Link | 1211 |
| Nemours | FL. | Link | 1198 |
| Saint Agnes Medical Center | CA. | Link | 1197 |
| Palmetto Health System | SC. | Link | 1190 |
| Aurora St. Luke's Medical Center | WI. | Link | 1179 |
| DMC Detroit Medical Center | MI. | Link | 1147 |
| Cooper University Hospital | NJ. | Link | 1139 |
| Sarasota Memorial Hospital | FL. | Link | 1136 |
| Community Medical Centers | CA. | Link | 1132 |
| Lahey Clinic | MA. | Link | 1132 |
| Women and Infants Hospital of Rhode Island | RI. | Link | 1120 |
| Scott & White Hospital | TX. | Link | 1108 |
| St. Joseph's Hospital and Medical Center | AZ. | Link | 1105 |
| Memorial Health System | IL. | Link | 1085 |
| Abington Memorial Hospital | PA. | Link | 1080 |
| Orlando VA Medical Center | FL. | Link | 1077 |
| St. Francis Hospital | GA. | Link | 1073 |
| McLeod Health | SC. | Link | 1070 |
| Oakwood Hospital | MI. | Link | 1058 |
| Beaumont Hospital | MI. | Link | 1056 |
| Charleston Area Medical Center | WV. | Link | 1052 |
| Alegent Health | NE. | Link | 1028 |
| Western Maryland Health Center | MD. | Link | 1024 |
| Karmanos Cancer Center | MI. | Link | 1016 |
| American Family Children's Hospital | WI. | Link | 991 |
| Genesis Health System | IA. | Link | 990 |
| Good Shepherd Medical Center | TX. | Link | 981 |
| Ohio Health System | OH. | Link | 981 |
| Halifax Health | FL. | Link | 980 |
| St. John's Mercy Medical Center | MO. | Link | 978 |
| Boston Medical Center | MA. | Link | 957 |
| Memorial University Medical Center | GA. | Link | 952 |
| Baylor Health Care System | TX. | Link | 950 |
| Mountain Vista Medical Center | AZ. | Link | 937 |
| University of Rochester Medical center | NY. | Link | 933 |
| Allina Hospitals & Clinics | MN. | Link | 927 |
| San Joaquin Community Hospital | CA. | Link | 923 |
| Tuomey Healthcare System | SC. | Link | 922 |
| Georgetown Hospital System | SC. | Link | 917 |
| Joe DiMaggio Children's Hospital | FL. | Link | 917 |
| Gwinnett Medical Center | GA. | Link | 911 |
| Morristown Memorial Hospital | NJ. | Link | 910 |
| Texas Children's Hospital | TX. | Link | 906 |
| M.D. Anderson Cancer Center | TX. | Link | 900 |
| AnMed Health Medical Center | SC. | Link | 896 |
| Spotsylvania Regional Medical Center | VA. | Link | 896 |
| Norton Healthcare | KY. | Link | 888 |
| Heartland Heath | MO. | Link | 884 |
| University of Missouri Children's Hospital | MO. | Link | 877 |
| Penrose-St. Francis Health Services | CO. | Link | 876 |
| Broward Heath System | FL. | Link | 875 |
| Banner Health | AZ. | Link | 869 |
| Martha Jefferson Hospital | VA. | Link | 865 |
| Scripps Health | CA. | Link | 865 |
| Stony Brook University Medical Center | NY. | Link | 862 |
| Newton-Wellesley Hospital | MA. | Link | 856 |
| Mount Sinai Medical Center | NY. | Link | 848 |
| University of Wisconsin Hospital and Clinics | WI. | Link | 847 |
| Memorial Healthcare System | FL. | Link | 846 |
| Penn Medicine - Hospital of the University of Pennsylvania | PA. | Link | 843 |
| Lowell General Hospital | MA. | Link | 840 |
| Memorial Hermann-Texas Medical Center | TX. | Link | 832 |
| East Texas Medical Center | TX. | Link | 815 |
| UCLA Medical Center | CA. | Link | 815 |
| Mountain States Health Alliance | TN. | Link | 814 |
| Erlanger Hospital | TN. | Link | 813 |
| Piedmont Hospital | GA. | Link | 811 |
| Hollings Cancer Center | SC. | Link | 798 |
| Marcus Autism Center | GA. | Link | 798 |
| Mercy Hospital of Buffalo | NY. | Link | 793 |
| University of Kentucky Health Care | KY. | Link | 792 |
| Luther Midelfort | WI. | Link | 788 |
| Mississippi Baptist Medical Center | MS. | Link | 787 |
| SSM Health Care | MO. | Link | 787 |
| Pourde Valley Hospital | CO. | Link | 782 |
| California Pacific Medical Center | CA. | Link | 781 |
| Stormont-Vail HealthCare | KS. | Link | 781 |
| Siteman Cancer Center | MO. | Link | 773 |
| ViaChristi Health System | KS. | Link | 772 |
| Columbia University Surgery | NY. | Link | 766 |
| Howard County General Hospital | MD. | Link | 763 |
| Integris Health System | OK. | Link | 757 |
| Seton Family of Hospitals | TX. | Link | 751 |
| Mary Free Bed Rehabilitation Hospital | MI. | Link | 745 |
| Newberry County Memorial Hospital | SC. | Link | 745 |
| Vanderbilt University Medical Center | TN. | Link | 742 |
| Catholic Health - Buffalo | NY. | Link | 741 |
| Mary Bridge Childrens Hospital | WA. | Link | 737 |
| Hendricks Regional Health | IN. | Link | 735 |
| Austen Riggs Center | MA. | Link | 730 |
| Schuyler Hospital | NY. | Link | 725 |
| Jersey Shore University Medical Center | NJ. | Link | 724 |
| Rhode Island Hospital | RI. | Link | 724 |
| Swedish Medical Center | WA. | Link | 715 |
| NorthShore University HealthSystem | IL. | Link | 712 |
| Bon Secours Richmond Health System | VA. | Link | 706 |
| Covenant Health System | TX. | Link | 706 |
| Danbury Hospital | CT. | Link | 704 |
| Evergreen Hospital | WA. | Link | 696 |
| WellStar Health System | GA. | Link | 692 |
| Evangelical Community Hospital | PA. | Link | 691 |
| Lifebridge Health | MD. | Link | 691 |
| Madonna Rehabilitation Hospital | NE. | Link | 688 |
| St. Joseph Hospital | CA. | Link | 684 |
| Waterbury Hospital | CT. | Link | 677 |
| Spartanburg Regional | SC. | Link | 676 |
| Cabell Huntington Hospital | WV. | Link | 673 |
| Inova Health System | VA. | Link | 670 |
| Southwest Washington Medical Center | WA. | Link | 666 |
| St. Joseph's Hospital-North | FL. | Link | 665 |
| Backus (Willaim W.) Hospital | CT. | Link | 661 |
| North Memorial Health Care | MN. | Link | 661 |
| Nebraska Medical Center | NE. | Link | 637 |
| Champlain Valley Physician's Hospital | NY. | Link | 635 |
| St. Mary's Hospital | WI. | Link | 635 |
| Henry Ford Hospital | MI. | Link | 634 |
| Good Samaritan Hospital | CA. | Link | 630 |
| OSF St. Joseph Medical Center | IL. | Link | 629 |
| Southwest General Hospital | TX. | Link | 629 |
| Trinity Mother Frances Health System | TX. | Link | 623 |
| Methodist Health System | TX. | Link | 622 |
| Group Health Cooperative | WA. | Link | 619 |
| HealthOne | CO. | Link | 615 |
| Hillcrest Hospital | OH. | Link | 611 |
| Southcoast Health System | MA. | Link | 610 |
| University of Iowa Children's Hospital | IA. | Link | 604 |
| Penn State Hershey Medical Center | PA. | Link | 603 |
| VA Maryland Health Care System | MD. | Link | 600 |
| Akron General Medical Center | OH. | Link | 596 |
| Utah Valley Regional Medical Center | UT. | Link | 596 |
| National Rehabilitation Hospital | DC. | Link | 594 |
| Emory University Hospital | GA. | Link | 590 |
| Lancaster General Hospital | PA. | Link | 590 |
| New York City Health and Hospitals Corporation | NY. | Link | 587 |
| York Hospital | ME. | Link | 586 |
| Nevada Cancer Institute | NV. | Link | 579 |
| Banner Good Samaritan Medical Center | AZ. | Link | 574 |
| Thomas Jefferson University Hospital | PA. | Link | 571 |
| Northwest Community Hospital | IL. | Link | 569 |
| Brookwood Medical Center | AL. | Link | 567 |
| VA Salt Lake City Health Care System | UT. | Link | 563 |
| Doylestown Hospital | PA. | Link | 562 |
| Frederick Memorial Healthcare System | MD. | Link | 559 |
| VA Boston Healthcare System | MA. | Link | 559 |
| Lourdes Hospital | NY. | Link | 558 |
| Greenville Memorial Hospital | SC. | Link | 552 |
| Providence Alaska Medical Center | AK. | Link | 552 |
| Babtist Health | AR. | Link | 547 |
| Memorial Hospital at Gulfport | MS. | Link | 540 |
| St. Joseph's Hospital Health Center | NY. | Link | 536 |
| Barnett Continent Intestinal Reservoir | FL. | Link | 530 |
| Huntington Hospital | CA. | Link | 529 |
| Mercy Health System | WI. | Link | 528 |
| Washington Hospital Center | DC. | Link | 528 |
| North Vista Hospital | NV. | Link | 527 |
| Lexington Medical Center | SC. | Link | 525 |
| Acadia Hospital | ME. | Link | 523 |
| Bon Secours St. Frances Health System | SC. | Link | 521 |
| Sherman Health | IL. | Link | 521 |
| Centennial Medical Center | TN. | Link | 513 |
| Lutheran HealthCare | NY. | Link | 508 |
| Creighton University Medical Center | NE. | Link | 507 |
| Emerson Hospital | MA. | Link | 506 |
| Suburban Hospital | MD. | Link | 503 |
| Northern Westchester Hospital | NY. | Link | 498 |
| Baptist Health System | TX. | Link | 493 |
| Glens Falls Hospital | NY. | Link | 493 |
| The Hospital of Central Connecticut at New Britain General and Bradley Memorial | CT. | Link | 493 |
| Christiana Care Health System | DE. | Link | 484 |
| Rochester General Health System | NY. | Link | 483 |
| Lakeside Women's Hospital | OK. | Link | 478 |
| Sylvester Comprehensive Cancer Center | FL. | Link | 476 |
| Somerset Medical Center | NJ. | Link | 474 |
| Mercy Hospital | FL. | Link | 472 |
| Ocean Medical Center | NJ. | Link | 469 |
| University of California, Davis Cancer Center | CA. | Link | 466 |
| Northwestern Memorial Hospital | IL. | Link | 464 |
| Dartmouth-Hitchcock Medical Center | NH. | Link | 463 |
| Peconic Bay Medical Center | NY. | Link | 457 |
| Meridian Health | NJ. | Link | 454 |
| San Francisco VA Medical Center | CA. | Link | 454 |
| Community Hospital of the Monterey Peninsula | CA. | Link | 453 |
| Washington Adventist Hospital | MD. | Link | 453 |
| Summa Health System, Akron, Ohio | OH. | Link | 451 |
| Overlook Hospital | NJ. | Link | 448 |
| VA Pittsburgh Healthcare System | PA. | Link | 445 |
| Hospital of Saint Raphael | CT. | Link | 443 |
| John Stoddard Cancer Center | IA. | Link | 437 |
| Shady Grove Adventist Hospital | MD. | Link | 437 |
| CoxHealth | MO. | Link | 435 |
| West Virginia University Hospitals | WV. | Link | 435 |
| Provena Saint Joseph Medical Center | IL. | Link | 434 |
| Moses Cone Health System | NC. | Link | 433 |
| Adirondack Medical Center | NY. | Link | 432 |
| Children's Specialized Hospital | NJ. | Link | 432 |
| Christ Hospital | OH. | Link | 431 |
| Norman Regional Health System | OK. | Link | 428 |
| Central Maine Medical | ME. | Link | 427 |
| Summit Health | PA. | Link | 427 |
| Avera McKennan | SD. | Link | 426 |
| NYU Langone Medical Center | NY. | Link | 424 |
| St. Joseph Hospital | NH. | Link | 422 |
| University Medical Center | NV. | Link | 422 |
| Westchester Medical Center | NY. | Link | 422 |
| Denver Health Medical Center | CO. | Link | 420 |
| Buffalo Niagara Medical Campus | NY. | Link | 418 |
| Rush-Copley | IL. | Link | 417 |
| Milwaukee VA Medical Center | WI. | Link | 414 |
| Portland VAMC | OR. | Link | 414 |
| VA Puget Sound Health Care System | WA. | Link | 412 |
| Main Line Health | PA. | Link | 409 |
| St. Anthony's Health Center | IL. | Link | 406 |
| Mercy Medical Center | IA. | Link | 405 |
| Provena Health | IL. | Link | 402 |
| Sutter Medical Center, Sacramento | CA. | Link | 402 |
| Maimonides Medical Center | NY. | Link | 400 |
| Southeast Missouri Hospital | MO. | Link | 396 |
| Menninger Clinic | TX. | Link | 395 |
| Reid Hospital | IN. | Link | 393 |
| Newport Hospital | RI. | Link | 391 |
| SUNY Upstate Medical University | NY. | Link | 387 |
| Southern New Hampshire Medical Center | NH. | Link | 383 |
| Atlantic Health | NJ. | Link | 381 |
| Mercy Medical Center | IA. | Link | 379 |
| Phoenix VA Health Care System | AZ. | Link | 379 |
| Riverview Medical Center | NJ. | Link | 379 |
| Provena St. Mary's Hospital | IL. | Link | 378 |
| St. Elizabeth Medical Center | KY. | Link | 378 |
| Vassar Brothers Medical Center | NY. | Link | 375 |
| Anne Arundel Medical Center | MD. | Link | 374 |
| Ellis Medicine | NY. | Link | 372 |
| University of Toledo Medical Center | OH. | Link | 372 |
| Unity Hospital | MN. | Link | 369 |
| Meriter Hospital | WI. | Link | 367 |
| Baton Rouge General Medical Center | LA. | Link | 364 |
| Nathan Littauer Hospital | NY. | Link | 364 |
| MCGHealth | GA. | Link | 361 |
| St. Luke's Episcopal Hospital | TX. | Link | 361 |
| University of Missouri Health Care | MO. | Link | 355 |
| MultiCare Health System | WA. | Link | 354 |
| Centura Health | CO. | Link | 353 |
| The Miriam Hospital | RI. | Link | 352 |
| Tuscaloosa VAMC | AL. | Link | 351 |
| Banner Desert Medical Center | AZ. | Link | 348 |
| Holland Hospital | MI. | Link | 348 |
| St. Louis University Hospital | MO. | Link | 348 |
| Brooks Rehabilitation | FL. | Link | 340 |
| Lenox Hill Hospital | NY. | Link | 340 |
| MeritCare Hospital | ND. | Link | 337 |
| Progress West HealthCare Center | MO. | Link | 337 |
| Mercy Sacramento | CA. | Link | 336 |
| Long Island Jewish Medical Center | NY. | Link | 334 |
| Hunterdon Healthcare | NJ. | Link | 333 |
| Bascom Palmer Eye | FL. | Link | 329 |
| Franciscan Health System | WA. | Link | 328 |
| Duke Comprehensive Cancer Center | NC. | Link | 327 |
| Arizona Cancer Center | AZ. | Link | 325 |
| Saint Francis Medical Center | MO. | Link | 325 |
| Knoxville Hospital and Clinics | IA. | Link | 323 |
| St. Anthony's Medical Center | MO. | Link | 322 |
| Carthage Area Hospital | NY. | Link | 321 |
| Clarendon Health System | SC. | Link | 320 |
| Huntington Hospital | NY. | Link | 320 |
| UNC Health Care | NC. | Link | 320 |
| Mt. Washington Pediatric Hospital | MD. | Link | 318 |
| Anna Jaques Hospital | MA. | Link | 315 |
| Butler Hospital | RI. | Link | 315 |
| University Health Care System | GA. | Link | 314 |
| Aiken Regional Medical Center | SC. | Link | 313 |
| Duncan Regional Hospital | OK. | Link | 309 |
| ThedaCare | WI. | Link | 308 |
| Provena Covenant Medical Center | IL. | Link | 307 |
| Banner Estrella | AZ. | Link | 305 |
| Tampa General Hospital | FL. | Link | 304 |
| American Fork Hospital | UT. | Link | 299 |
| Great River Medical Center | IA. | Link | 298 |
| Alta Bates Summit Medical Center | CA. | Link | 297 |
| University of Miami, Jackson Memorial Hospital | FL. | Link | 294 |
| Wheaton Franciscan Healthcare | WI. | Link | 293 |
| McKay-Dee Hospital | UT. | Link | 290 |
| Shands Jacksonville | FL. | Link | 289 |
| Crouse Hospital | NY. | Link | 288 |
| Palomar Medical Center | CA. | Link | 288 |
| United Health Services | NY. | Link | 285 |
| Emory Johns Creek Hospital | GA. | Link | 283 |
| St Joseph Health System | CA. | Link | 283 |
| Firelands Regional Medical Center | OH. | Link | 280 |
| Memphis VA Medical Center | TN. | Link | 280 |
| Alaska Regional Hospital | AK. | Link | 279 |
| Sinai Hospital of Baltimore | MD. | Link | 272 |
| Marion VA Medical Center | IL. | Link | 271 |
| Swedish Covenant Hospital | IL. | Link | 271 |
| Rose Medical Center | CO. | Link | 270 |
| Community Health Network | IN. | Link | 267 |
| Tenet Health | TX. | Link | 265 |
| IU Cancer Center | IN. | Link | 262 |
| Ochsner Medical Center | LA. | Link | 262 |
| University of Cincinnati Academic Health Center | OH. | Link | 260 |
| Good Samaritan Hospital Dayton | OH. | Link | 259 |
| Immanuel St. Joseph's | MN. | Link | 256 |
| Adventist Hinsdale Hospital | IL. | Link | 254 |
| North Colorado Medical Center | CO. | Link | 252 |
| Sibley Memorial Hospital | DC. | Link | 252 |
| Provena Saint Joseph Hospital | IL. | Link | 250 |
| Broward Health Coral Springs Medical Center | FL. | Link | 249 |
| Chandler Regional Medical Center | AZ. | Link | 248 |
| Canton-Potsdam Hospital | NY. | Link | 246 |
| University Health System | TX. | Link | 246 |
| JFK Medical Center | FL. | Link | 243 |
| Mills-Peninsula Health Services | CA. | Link | 240 |
| Southern Ocean County Hospital | NJ. | Link | 237 |
| St. Lucie Medical Center | FL. | Link | 237 |
| Children's Hospital Cleveland Clinic | OH. | Link | 236 |
| Mercy Iowa City | IA. | Link | 236 |
| Cypress Fairbanks Medical Center Hospital | TX. | Link | 235 |
| University of Connecticut Health Center | CT. | Link | 231 |
| Orange Regional Medical Center | NY. | Link | 230 |
| Capital Region Medical Center | MO. | Link | 228 |
| Banner Heart Hospital | AZ. | Link | 220 |
| Sisters of Charity Health System | SC. | Link | 218 |
| White Plains Hospital Center | NY. | Link | 215 |
| Rome Hospital | NY. | Link | 213 |
| Thompson Health | NY. | Link | 210 |
| Elizabethtown Community Hospital | NY. | Link | 206 |
| HCA East Florida | FL. | Link | 205 |
| Onslow Hospital | NC. | Link | 202 |
| Brownwood Regional Medical Center | TX. | Link | 201 |
| St. Francis Regional Medical Center | MN. | Link | 198 |
| Memorial Hospital | IL. | Link | 194 |
| Reston Hospital Center | VA. | Link | 194 |
| Wheaton Franciscan Healthcare -Iowa | IA. | Link | 194 |
| South Texas Veterans Health Care System | TX. | Link | 191 |
| Southern Regional Health System | GA. | Link | 189 |
| Putnam Hospital Center | NY. | Link | 188 |
| Sparrow Hospital | MI. | Link | 188 |
| Cooley Dickinson Hospital | MA. | Link | 187 |
| Provena Mercy Medical Center | IL. | Link | 186 |
| Lourdes Health System | NJ. | Link | 184 |
| Beth Israel Medical Center | NY. | Link | 182 |
| University of Texas Health Science Center at Tyler | TX. | Link | 180 |
| Sutter Medical Center Castro Valley | CA. | Link | 179 |
| Abbott Northwestern Hospital | MN. | Link | 178 |
| Mercy Medical Center | IA. | Link | 178 |
| Northeast Rehab Hospital | NH. | Link | 178 |
| Providence Hospital | DC. | Link | 173 |
| Washington DC VA Medical Center | DC. | Link | 173 |
| Greenebaum Cancer Center | MD. | Link | 172 |
| Civista Medical Center | MD. | Link | 170 |
| Good Samaritan Hospital | WA. | Link | 170 |
| Albert Einsrein Cancer Center | NY. | Link | 167 |
| Northern Dutchess Hospital | NY. | Link | 167 |
| George Washington University Medical Center | DC. | Link | 161 |
| Portage Health | MI. | Link | 159 |
| Veterans Memorial Hospital | IA. | Link | 155 |
| Catholic Healthcare West | CA. | Link | 154 |
| Inland Hospital | ME. | Link | 154 |
| Baltimore Washington Medical Center | MD. | Link | 153 |
| Rush Oak Park Hospital | IL. | Link | 150 |
| Claxton-Hepburn Memorial | NY. | Link | 149 |
| Pinnacle Health System | PA. | Link | 149 |
| Adventist La Grange Memorial Hospital | IL. | Link | 148 |
| Northwest Hospital & Medical Center | WA. | Link | 148 |
| SouthCrest Hospital | OK. | Link | 145 |
| George Washington University Hospital | DC. | Link | 142 |
| St. Elizabeth Regional Health | IN. | Link | 142 |
| Tacoma General Hospital | WA. | Link | 142 |
| Sierra Vista Regional Medical Center | CA. | Link | 140 |
| Atlantic General Hospital | MD. | Link | 139 |
| Houston Healthcare | GA. | Link | 136 |
| Adventist Bolingbrook Hospital | IL. | Link | 135 |
| Hudson Valley Hospital Center | NY. | Link | 135 |
| St. Luke's Medical Center | AZ. | Link | 135 |
| Banner Baywood | AZ. | Link | 133 |
| K. Hovnanian Childrens Hospital | NJ. | Link | 133 |
| Baldwin Area Medical Center | WI. | Link | 132 |
| Rehabilitation Institute of Chicago | IL. | Link | 131 |
| USC University Hospital, Los Angeles | CA. | Link | 131 |
| Bariatric Care Center at Palms of Pasadena Hospital | FL. | Link | 130 |
| St. Joseph's / Chandler Hospitals | GA. | Link | 129 |
| Bone and Joint Hospital | OK. | Link | 128 |
| Sutter Auburn Faith Hospital | CA. | Link | 126 |
| Las Colinas Medical Center | TX. | Link | 124 |
| Adventist GlenOaks Hospital | IL. | Link | 123 |
| Montefiore Medical Center | NY. | Link | 121 |
| Seton Health | NY. | Link | 120 |
| Provena United Samaritans Medical Center | IL. | Link | 117 |
| Story County Medical Center | IA. | Link | 116 |
| Portsmouth Regional Hospital | NH. | Link | 113 |
| Northwest Medical Center | FL. | Link | 112 |
| ProHealth Care | WI. | Link | 112 |
| HCA West Florida | FL. | Link | 111 |
| Southwest Health Center | WI. | Link | 111 |
| Glenwood Regional Medical Center | LA. | Link | 106 |
| Martin Memorial Health Systems | FL. | Link | 104 |
| Lawnwood Regional Medical Center | FL. | Link | 98 |
| Tempe St. Luke's Hospital | AZ. | Link | 98 |
| Blanchard Valley Hospital | OH. | Link | 91 |
| Hospital for Special Surgery | NY. | Link | 89 |
| New York Methodist Hospital | NY. | Link | 88 |
| Winthrop University Hospital | NY. | Link | 88 |
| Rex Healthcare | NC. | Link | 84 |
| Cedars-Sinai Medical Center | CA. | Link | 83 |
| Saint Joseph Hospital | IL. | Link | 83 |
| Mendocino Coast District Hospital | CA. | Link | 82 |
| Mount St. Mary's Hospital and Health Center | NY. | Link | 82 |
| Calvert Memorial Hospital | MD. | Link | 77 |
| Faxton-St. Luke's | NY. | Link | 77 |
| Iowa Health System | IA. | Link | 76 |
| Case Western Reserve University | OH. | Link | 75 |
| Advocate Illinois Masonic Medical Center | IL. | Link | 70 |
| Heber Valley Medical Center | UT. | Link | 68 |
| Newark-Wayne Community Hospital | NY. | Link | 65 |
| Neurologic & Orthopedic Hospital of Chicago | IL. | Link | 64 |
| Carroll Hospital Center | MD. | Link | 62 |
| St. Mary's Janesville | WI. | Link | 57 |
| Providence Health & Services Californa | CA. | Link | 56 |
| University of California, San Francisco Medical Center | CA. | Link | 56 |
| University of California, San Diego Health System | CA. | Link | 55 |
| Village Care of New York | NY. | Link | 55 |
| Cedar Park Regional Medical Center | TX. | Link | 54 |
| University of California, San Diego Medical Center | CA. | Link | 51 |
| University of California, Davis Medical Center | CA. | Link | 50 |
| Northwest Florida Community Hospital | FL. | Link | 48 |
| Salt Lake Regional Medical Center | UT. | Link | 47 |
| University of Colorado Cancer Center | CO. | Link | 47 |
| UCSF Memory and Aging Center | CA. | Link | 46 |
| Logan Regional Hospital | UT. | Link | 43 |
| Orem Community Hospital | UT. | Link | 43 |
