<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hospital Social Network Data &amp; Charts</title>
	<atom:link href="http://ebennett.org/hsnl/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebennett.org</link>
	<description>Social Media resources for health care professionals from Ed Bennett</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giving Patients Voices and Faces &#124; Corrigan Partners</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10986</link>
		<dc:creator>Giving Patients Voices and Faces &#124; Corrigan Partners</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10986</guid>
		<description>[...] our brains default to Facebook or Twitter. Obviously these are great tools with a broad reach. At last count there were just over 1,200 hospitals using a variety of social media [...]</description>
		<content:encoded><![CDATA[<p>[...] our brains default to Facebook or Twitter. Obviously these are great tools with a broad reach. At last count there were just over 1,200 hospitals using a variety of social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giving Patients Voices and Faces &#171; kskipperfoster</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10985</link>
		<dc:creator>Giving Patients Voices and Faces &#171; kskipperfoster</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10985</guid>
		<description>[...] our brains default to Facebook or Twitter. Obviously these are great tools with a broad reach. At last count there were just over 1,200 hospitals using a variety of social media [...]</description>
		<content:encoded><![CDATA[<p>[...] our brains default to Facebook or Twitter. Obviously these are great tools with a broad reach. At last count there were just over 1,200 hospitals using a variety of social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Social Media – How to Engage Online Without Getting into Trouble &#124; Health Care Jobs In Connecticut</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10978</link>
		<dc:creator>Health Care Social Media – How to Engage Online Without Getting into Trouble &#124; Health Care Jobs In Connecticut</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10978</guid>
		<description>[...] – who seek out health careproviders prepared to engage with them both in person and on line.Only about twenty percent of U.S. hospitals have a social media presence,and likely a similar proportion of other health care providers.&#160; Thus,while some health care [...]</description>
		<content:encoded><![CDATA[<p>[...] – who seek out health careproviders prepared to engage with them both in person and on line.Only about twenty percent of U.S. hospitals have a social media presence,and likely a similar proportion of other health care providers.&nbsp; Thus,while some health care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esavvy</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10900</link>
		<dc:creator>Esavvy</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10900</guid>
		<description>Hi Ed:  Thanks for the great list!  Any feel for which hospitals have the most twitter or facebook followers?  Just looking for examples of folks that are getting it right.  </description>
		<content:encoded><![CDATA[<p>Hi Ed:  Thanks for the great list!  Any feel for which hospitals have the most twitter or facebook followers?  Just looking for examples of folks that are getting it right. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Trends, Statistics &#38; Adoption in Healthcare &#124; Spyder Trap Online Marketing Blog</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10808</link>
		<dc:creator>Social Media Trends, Statistics &#38; Adoption in Healthcare &#124; Spyder Trap Online Marketing Blog</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10808</guid>
		<description>[...] Second, your healthcare competition is using social media.  U.S. Hospitals are now using more social networking tools: [...]</description>
		<content:encoded><![CDATA[<p>[...] Second, your healthcare competition is using social media.  U.S. Hospitals are now using more social networking tools: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10673</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10673</guid>
		<description>Thank you - that&#039;s a great rersource</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; that&#8217;s a great rersource</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Davis</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10672</link>
		<dc:creator>Mark Davis</dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10672</guid>
		<description>Fantastic list I wasn&#039;t familiar with. Thanks! You might wan&#039;t to do a link exchange with http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/</description>
		<content:encoded><![CDATA[<p>Fantastic list I wasn&#8217;t familiar with. Thanks! You might wan&#8217;t to do a link exchange with <a href="http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/" rel="nofollow">http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Organizations Engaged in Social Media [List] &#124; KBK Marketing &#38; Consulting &#124; Health Care Marketing and Consulting &#124; Chicago, IL</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-10316</link>
		<dc:creator>Health Care Organizations Engaged in Social Media [List] &#124; KBK Marketing &#38; Consulting &#124; Health Care Marketing and Consulting &#124; Chicago, IL</dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-10316</guid>
		<description>[...] many health care organizations engaged in social media. Last October, Ed Bennett compiled a great list of Hospitals on Social Media. To add to that, I went ahead and began to research non-profit health [...]</description>
		<content:encoded><![CDATA[<p>[...] many health care organizations engaged in social media. Last October, Ed Bennett compiled a great list of Hospitals on Social Media. To add to that, I went ahead and began to research non-profit health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Tools that Matter for Hospitals</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-9647</link>
		<dc:creator>Social Media Tools that Matter for Hospitals</dc:creator>
		<pubDate>Mon, 07 Mar 2011 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-9647</guid>
		<description>[...] Account types by usage http://ebennett.org/hsnl/data/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Account types by usage <a href="http://ebennett.org/hsnl/data/" rel="nofollow">http://ebennett.org/hsnl/data/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayo Clinic Social Media Announcement &#124; Mayo Clinic News</title>
		<link>http://ebennett.org/hsnl/data/comment-page-1/#comment-7620</link>
		<dc:creator>Mayo Clinic Social Media Announcement &#124; Mayo Clinic News</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?page_id=476#comment-7620</guid>
		<description>[...] Twitter accounts, for example, doubling in the last year. Still, according to Ed Bennett’s Hospital Social Networking List, only 762 of the more than 5,000 hospitals in the U.S. have some social networking presence. Mayo [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter accounts, for example, doubling in the last year. Still, according to Ed Bennett’s Hospital Social Networking List, only 762 of the more than 5,000 hospitals in the U.S. have some social networking presence. Mayo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

