<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Binge Spending &#8211; On Healthcare?</title>
	<atom:link href="http://ebennett.org/consumer-binge-spending-on-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebennett.org/consumer-binge-spending-on-healthcare/</link>
	<description>Social Media resources for health care professionals from Ed Bennett</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dee Dee</title>
		<link>http://ebennett.org/consumer-binge-spending-on-healthcare/comment-page-1/#comment-3134</link>
		<dc:creator>Dee Dee</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=1756#comment-3134</guid>
		<description>The interesting thing is, as consumer spending on health care has risen, our spending on food has declined at the same rate. The 99-cent cheeseburger might save us money upfront but it&#039;ll cost us more in health care down the road.</description>
		<content:encoded><![CDATA[<p>The interesting thing is, as consumer spending on health care has risen, our spending on food has declined at the same rate. The 99-cent cheeseburger might save us money upfront but it&#8217;ll cost us more in health care down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Chandler</title>
		<link>http://ebennett.org/consumer-binge-spending-on-healthcare/comment-page-1/#comment-3107</link>
		<dc:creator>Dan Chandler</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=1756#comment-3107</guid>
		<description>It really should not surprise anyone that healthcare has been increasing as a portion of total spending.  Both the persistant much higher than CPI inflation and the aging population would make that inevitable.  The surprise is that it accounts for essentially all of the increase in consuption.</description>
		<content:encoded><![CDATA[<p>It really should not surprise anyone that healthcare has been increasing as a portion of total spending.  Both the persistant much higher than CPI inflation and the aging population would make that inevitable.  The surprise is that it accounts for essentially all of the increase in consuption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://ebennett.org/consumer-binge-spending-on-healthcare/comment-page-1/#comment-3098</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=1756#comment-3098</guid>
		<description>That is a interesting insight... i never knew we were spending so much on health care.</description>
		<content:encoded><![CDATA[<p>That is a interesting insight&#8230; i never knew we were spending so much on health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elon Altar</title>
		<link>http://ebennett.org/consumer-binge-spending-on-healthcare/comment-page-1/#comment-3087</link>
		<dc:creator>Elon Altar</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebennett.org/?p=1756#comment-3087</guid>
		<description>I think you may be onto something Ed - check it out: http://blogs.ngm.com/blog_central/2009/12/the-cost-of-care.html</description>
		<content:encoded><![CDATA[<p>I think you may be onto something Ed &#8211; check it out: <a href="http://blogs.ngm.com/blog_central/2009/12/the-cost-of-care.html" rel="nofollow">http://blogs.ngm.com/blog_central/2009/12/the-cost-of-care.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
